CAHL Scottsdale , Regular Season

Silverhawks

5

1 2 3 T
Silverhawks 2 2 1 5
Team Suth 1 3 2 6

Team Suth

6

Shots on Goal

Team 1 2 3 Total
Silverhawks 0 0 0 0
Team Suth 0 0 0 0

Power Plays

Team PP PIM
Silverhawks 0-0 2
Team Suth 0-0 18

Silverhawks

Skaters

# Name G A PIM
G Herbert Hollins 0 0 0
Lane Smith 0 0 0
2 Kirby Carlson 0 0 0
5 Nathan Roberts 0 0 2
10 John Winchell 0 0 0
14 Harry Rafalski 0 0 0
16 Brenton Smith 0 0 0
24 James Baudanza 0 0 0
28 Anthony Bennett 0 0 0
39 Nathan Waite 1 0 0
44 Eric Stabenow 0 0 0
88 Nicholas Chatham 3 0 0
Totals: 5 0 2

Goalies

# Name Min Sh Sv Dec
G Herbert Hollins 0:00 30 24 0
Totals: 0:00 30 24 0

Coaches

# Name Signature

Team Suth

Skaters

# Name G A PIM
1 Austin Penzone 0 0 0
2 Dylan Mattfeldt 0 0 0
4 Donovan Mattfeldt 1 0 14
6 Daniel Harach 0 0 2
8 Travis Kariniemi 0 0 0
9 Austin Nottke 1 1 2
11 Evan Johnson 1 0 0
21 Ashton Amaya 2 0 0
23 Tanner Palmer 0 0 0
88 Kegan Storjohann 1 2 0
93 Dustin Wells 0 1 0
Totals: 6 4 18

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 24 19 0

Coaches

# Name Signature
Statistics Powered by