CAHL Scottsdale , Regular Season

Warriors A

2

1 2 3 T
Warriors A 0 0 2 2
Firebirds 0 3 1 4

Firebirds

4

Shots on Goal

Team 1 2 3 Total
Warriors A 0 0 0 0
Firebirds 0 0 0 0

Power Plays

Team PP PIM
Warriors A 0-0 6
Firebirds 0-0 6

Warriors A

Skaters

# Name G A PIM
2 Matthew Marquis 0 0 0
4 Cameron Neufeld 0 0 0
6 Joshua Larson 1 0 0
11 Bayley Marshall 0 0 0
12 Chris Westlund 0 0 0
16 Robert Marshall 0 1 2
17 Rob Marshall 0 0 0
18 Jeremy Humenny 0 0 0
19 Cole Golden 0 0 0
22 Connor Ziegler 0 0 2
23 Charles Coleman 0 0 0
34 Will Josephson 0 0 0
73 Breckenridge Boven 0 0 0
77 Richard Redaelli 1 0 0
96 Bradley Raucci 0 0 0
Totals: 2 1 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 24 20 0

Coaches

# Name Signature

Firebirds

Skaters

# Name G A PIM
4 Robert Des Rosiers 0 1 0
8 Alexander Demin 0 0 4
9 Ryan Edgar 0 0 0
11 Michael Wiggins 0 1 0
13 Garrett Amaya 0 1 0
21 Zachary Bennett 2 1 0
29 Jett Larson 1 0 0
55 Jacob Lester 0 0 2
68 Jagr Larson 0 1 0
Totals: 4 5 6

Goalies

# Name Min Sh Sv Dec
G-35 Nathan Severtson 0:00 18 16 0
Totals: 0:00 18 16 0

Coaches

# Name Signature
Statistics Powered by