CAHL Scottsdale , Regular Season

Nor Dekes

1

1 2 3 T
Nor Dekes 1 0 0 1
Patriots 0 4 3 7

Patriots

7

Shots on Goal

Team 1 2 3 Total
Nor Dekes 0 0 0 0
Patriots 0 0 0 0

Power Plays

Team PP PIM
Nor Dekes 0-0 4
Patriots 0-0 4

Nor Dekes

Skaters

# Name G A PIM
4 Brendon Hamacher 0 0 2
8 Jeremy Lester 1 0 0
9 Christopher Lester 0 0 0
14 Scott Cargill 0 0 0
23 Michael Chase 0 0 0
25 Travis Miller 0 0 2
28 Lenny Skorcz 0 0 0
38 Gary Sommers 0 0 0
46 Kyle Higham 0 0 0
63 Michael Reinecke 0 0 0
88 Kyle McGrath 0 0 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
G-30 Rick Carter 0:00 22 15 0
Totals: 0:00 22 15 0

Coaches

# Name Signature

Patriots

Skaters

# Name G A PIM
4 Doug Hajjar 2 0 0
5 Michael Moynihan 0 0 0
7 Wes Parker 1 1 2
15 Scott Olivier 2 2 0
17 John Anderson 2 1 0
22 Bruce Chenoweth 0 0 0
24 Anthony Costantino 0 1 0
25 Michael Byrne 0 0 0
32 Lance Sefcik 0 0 0
49 David Biggar 0 1 0
57 Jonathan Shivener 0 0 0
66 Jacob Giger 0 0 0
71 Ed Goodwin 0 0 2
Totals: 7 6 4

Goalies

# Name Min Sh Sv Dec
G-33 Andrew Barsell 0:00 16 15 0
Totals: 0:00 16 15 0

Coaches

# Name Signature
Statistics Powered by