CAHL Scottsdale , Regular Season

Warriors A

4

1 2 3 OT1 T
Warriors A 1 1 1 1 4
Firebirds 0 1 2 0 3

Firebirds

3

Shots on Goal

Team 1 2 3 OT1 Total
Warriors A 0 0 0 0 0
Firebirds 0 0 0 0 0

Power Plays

Team PP PIM
Warriors A 0-0 10
Firebirds 0-0 6

Warriors A

Skaters

# Name G A PIM
Dawson Marshall 0 0 0
2 Matthew Marquis 0 0 2
4 Cameron Neufeld 0 0 0
6 Joshua Larson 1 0 0
11 Bayley Marshall 1 0 0
12 Chris Westlund 0 0 0
16 Robert Marshall 0 1 0
17 Rob Marshall 0 0 4
18 Jeremy Humenny 0 0 0
19 Cole Golden 0 0 0
20 Raymond Rowe 0 0 0
22 Connor Ziegler 0 1 0
23 Charles Coleman 0 0 0
34 Will Josephson 0 2 0
73 Breckenridge Boven 0 0 2
77 Richard Redaelli 0 0 0
96 Bradley Raucci 1 0 0
Totals: 3 4 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 37 34 0

Coaches

# Name Signature

Firebirds

Skaters

# Name G A PIM
4 Robert Des Rosiers 0 0 2
9 Ryan Edgar 0 0 0
11 Michael Wiggins 0 0 2
14 Jake Gealy 0 1 0
18 Joey McGrath 1 0 0
21 Zachary Bennett 0 0 0
23 connor dineen 0 0 0
29 Jett Larson 0 0 0
55 Jacob Lester 0 0 0
68 Jagr Larson 1 0 0
77 Jacob Dobrenz 1 0 0
84 Wyatt Palmer 0 0 2
95 Brendan Studioso 0 0 0
Totals: 3 2 6

Goalies

# Name Min Sh Sv Dec
G-35 Nathan Severtson 0:00 35 32 0
Totals: 0:00 35 32 0

Coaches

# Name Signature
Statistics Powered by