CAHL Scottsdale , Regular Season

Glass Bangers

2

1 2 3 T
Glass Bangers 1 1 0 2
Puck Dynasty 2 2 2 6

Puck Dynasty

6

Shots on Goal

Team 1 2 3 Total
Glass Bangers 0 0 0 0
Puck Dynasty 0 0 0 0

Power Plays

Team PP PIM
Glass Bangers 0-0 18
Puck Dynasty 0-0 4

Glass Bangers

Skaters

# Name G A PIM
2 Christopher Altice 0 1 14
4 Rick Brown 0 0 0
6 Bert Solano 0 0 2
8 Aaron Richards 0 0 0
11 Maxime Haman 0 0 2
17 Morgan Olsen 1 0 0
18 Nicholas Kirby 1 0 0
19 Peter Ullman 0 0 0
24 Courtney Lively 0 1 0
34 Tryan Ullman 0 0 0
Totals: 2 2 18

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 36 30 0

Coaches

# Name Signature

Puck Dynasty

Skaters

# Name G A PIM
2 Gordon Schryer 0 0 0
7 N Mark Kramoltz 0 0 0
9 Rory Mclean 0 0 0
10 Patrick Welch 0 1 0
11 Barry Gossage 1 0 0
14 Sean Fleming 2 0 0
16 Ryan Lunceford 1 1 0
17 Samuel Irwin 1 0 0
19 David Gordon 0 0 0
20 Thomas Wright 0 0 0
22 Daniel Strauch 0 1 0
24 Joseph Barbiers 0 0 2
87 Darren Strauch 1 0 0
98 Samuel Zaila 0 0 2
Totals: 6 3 4

Goalies

# Name Min Sh Sv Dec
23 Jordan D’Emidio (G) 0:00 31 29 WIN
Totals: 0:00 31 29 0

Coaches

# Name Signature
Statistics Powered by