CAHL Scottsdale , Regular Season

Fourth Line

7

1 2 3 T
Fourth Line 1 5 1 7
Korupt 1 2 2 5

Korupt

5

Shots on Goal

Team 1 2 3 Total
Fourth Line 0 0 0 0
Korupt 0 0 0 0

Power Plays

Team PP PIM
Fourth Line 0-0 10
Korupt 0-0 10

Fourth Line

Skaters

# Name G A PIM
2 Daniel Kariniemi 1 0 0
4 David Pitts 0 1 2
5 Shaddy Will 0 0 0
7 Stu Stevenson 0 0 0
8 Jeremy White 0 0 6
11 Joe Glaser 1 2 0
14 Jacob Duchesne 1 1 0
19 Christian Koch 1 0 0
20 Ron Cerko 1 0 0
22 Dylan Frye 1 2 0
24 Geno Fallico 0 0 0
51 Richard Simmons 1 1 0
72 Josh Hayes 0 0 2
89 Logan Ragan 0 1 0
Totals: 7 8 10

Goalies

# Name Min Sh Sv Dec
30 Will Flores Jr 0:00 27 22 WIN
Totals: 0:00 27 22 0

Coaches

# Name Signature

Korupt

Skaters

# Name G A PIM
4 Steve Brecken 0 0 0
5 Jeffrey Stansel 0 1 2
7 James (Jake) Williams 0 0 4
11 David Hayward 0 0 2
24 John Honea 1 0 2
40 Jim (Doc) Williams 0 0 0
91 Jason Enright 0 0 0
94 Andy Mueller 4 0 0
Totals: 5 2 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 30 23 0

Coaches

# Name Signature
Statistics Powered by