CAHL Scottsdale , Regular Season

Serpents

5

1 2 3 T
Serpents 4 1 0 5
Firebirds 2 3 7 12

Firebirds

12

Shots on Goal

Team 1 2 3 Total
Serpents 0 0 0 0
Firebirds 0 0 0 0

Power Plays

Team PP PIM
Serpents 0-0 10
Firebirds 0-0 4

Serpents

Skaters

# Name G A PIM
11 Jacob Weisman 0 0 4
13 Kyle Sobotka 0 0 0
19 Trevor Reckell 0 1 2
24 Karl Naaf 0 0 0
25 John Randall 0 0 0
26 Jake Campbell 2 1 2
27 Brandon Berkley 1 0 0
31G Grant Lyon (G) 0 0 0
50 John St Thomas 1 0 2
73 Alexander Alger (S) 0 0 0
88 Kevin Ryan (C) 0 0 0
Totals: 5 3 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 42 30 0

Coaches

# Name Signature

Firebirds

Skaters

# Name G A PIM
7 Jagr Larson (C) 2 1 0
11 Michael Wiggins 0 0 2
15 Garrett Brown 1 3 0
16 Jett Larson 1 1 0
19 Gavin Cline 3 1 0
20 Jacob Lester 0 0 0
27 Hunter Long 1 0 0
33 Addison Miller 0 1 0
34 Connor Dineen 1 0 0
60 Elliot Plourde 1 2 0
68 Robert Des Rosiers 0 0 0
89 Ethan Miller 1 2 0
Totals: 11 11 4

Goalies

# Name Min Sh Sv Dec
30G Nathan Severtson (G) 0:00 30 25 WIN
Totals: 0:00 30 25 0

Coaches

# Name Signature
Statistics Powered by