CAHL Scottsdale , Regular Season

Maricopa Moose

3

1 2 3 OT1 T
Maricopa Moose 0 1 1 1 3
Boats 1 0 1 0 2

Boats

2

Shots on Goal

Team 1 2 3 OT1 Total
Maricopa Moose 0 0 0 0 0
Boats 0 0 0 0 0

Power Plays

Team PP PIM
Maricopa Moose 0-0 4
Boats 0-0 4

Maricopa Moose

Skaters

# Name G A PIM
3 Evan Zack 0 0 0
11 Sloan Tennant 0 0 0
13 Andrew Denham 0 0 0
14 Tony Koehler 0 1 0
19 Joshua Schultz 1 0 2
20 Patrick Wolfe 0 0 0
21 Andrew Rudahl 0 0 0
22 Stephen Tellier 0 0 0
25 Michael Blaschuk 0 2 0
27 John Dykstra 0 1 0
29 Isaac Rider 0 0 0
41G Derek Kliff (G) 0 0 0
87 Michael Dalzell 1 0 2
90 Zachary Raub 0 0 0
Totals: 2 4 4

Goalies

# Name Min Sh Sv Dec
41G Derek Kliff (G) 0:00 27 25 WIN
Totals: 0:00 27 25 0

Coaches

# Name Signature

Boats

Skaters

# Name G A PIM
8 Aaron Bland 1 0 0
13 Kyle Bennett 0 0 0
16 Brett Charron 0 1 0
17 Dillon Lomax 0 0 2
19 Ryan Thompson 1 0 0
23 James Takacs 0 1 0
48 Garren Poirier (A) 0 0 0
74 Tyler Colucci 0 1 0
85 Zachary Nolte 0 0 0
88 Cameron Mcdonald 0 0 0
89G Shaun Cutrona (G/A) 0 0 0
Totals: 2 3 4

Goalies

# Name Min Sh Sv Dec
89G Shaun Cutrona (G/A) 0:00 30 28 LOSS
Totals: 0:00 30 28 0

Coaches

# Name Signature
Statistics Powered by