CAHL Scottsdale , Regular Season

Blue Bulls

2

1 2 3 T
Blue Bulls 0 0 2 2
Top Shelf 0 3 0 3

Top Shelf

3

Shots on Goal

Team 1 2 3 Total
Blue Bulls 0 0 0 0
Top Shelf 0 0 0 0

Power Plays

Team PP PIM
Blue Bulls 0-0 4
Top Shelf 0-0 6

Blue Bulls

Skaters

# Name G A PIM
3 Sean Cohan 0 0 0
8 Eric Schaff 0 0 0
10 Gerald Mcdonnell 0 1 0
13 Jacob Rafko 0 0 0
15 Drew Gebhart 0 0 0
21 Conor Ingersoll 0 0 0
22 Graig Mantle (C) 0 0 4
28 Gianfranco Ressa 0 0 0
48 Parker Burns 2 0 0
88 Andrew Manginelli 0 0 0
96 Braden Lewis 0 0 0
Totals: 2 1 4

Goalies

# Name Min Sh Sv Dec
31G Bahman Hadji (G) 0:00 26 23 LOSS
Totals: 0:00 26 23 0

Coaches

# Name Signature

Top Shelf

Skaters

# Name G A PIM
4 David Ortwein 0 2 0
6 Christopher Studioso 0 0 0
8 Ryan Rosso 0 0 2
10 Michael Kearney 0 0 2
18 Justin Hamilton 0 0 0
19 Kevin Stephenson (C) 0 0 2
22 Casey Paus 0 0 0
23 Ronald Whisler 0 0 0
24 Steven Bailey 1 0 0
25 Francois Marcotte 0 0 0
28 Richard Smith 0 0 0
32 Lee Pagnan 2 0 0
33G Ryan Lovett (G) 0 0 0
Totals: 3 2 6

Goalies

# Name Min Sh Sv Dec
33G Ryan Lovett (G) 0:00 21 19 WIN
Totals: 0:00 21 19 0

Coaches

# Name Signature
Statistics Powered by