CAHL Scottsdale , Regular Season

Top Shelf

2

1 2 3 T
Top Shelf 2 0 0 2
Fourth Line 3 1 1 5

Fourth Line

5

Shots on Goal

Team 1 2 3 Total
Top Shelf 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Top Shelf 0-0 10
Fourth Line 0-0 4

Top Shelf

Skaters

# Name G A PIM
1 Jayson Lewandowski 1 0 0
6 Christopher Studioso 0 0 4
8 Ryan Rosso 0 1 0
10 Michael Kearney 0 0 0
18 Justin Hamilton 0 0 0
19 Graham Fox 0 0 0
19 Kevin Stephenson (C) 0 0 0
23 Ronald Whisler 1 0 2
24 Steven Bailey 0 1 2
28 Richard Smith 0 1 2
33G Ryan Lovett (G) 0 0 0
97 Robin Simpson 0 0 0
Totals: 2 3 10

Goalies

# Name Min Sh Sv Dec
33G Ryan Lovett (G) 0:00 28 23 LOSS
Totals: 0:00 28 23 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
2 Daniel Kariniemi 1 0 0
4 David Pitts (C) 0 0 0
7 Stuart Stevenson 1 0 0
9 Joe Glaser 0 1 2
14 Jacob Duchesne 0 0 0
17 Joey Gillis 0 0 0
20 Brandon Becker 0 1 2
22 Dylan Frye 2 0 0
24 Geno Fallico 0 0 0
51 Richard Simmons 0 0 0
71 Joshua Hayes 1 0 0
72 Randy Cullen 1 0 0
89 Logan Ragan 0 1 0
Totals: 6 3 4

Goalies

# Name Min Sh Sv Dec
89G Kenton Daniels (G) 0:00 26 24 WIN
Totals: 0:00 26 24 0

Coaches

# Name Signature
Statistics Powered by