CAHL Scottsdale , Regular Season

Team Guinness

8

1 2 3 T
Team Guinness 2 5 1 8
Regulators 1 3 0 4

Regulators

4

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Regulators 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 4
Regulators 0-0 19

Team Guinness

Skaters

# Name G A PIM
6 Bradley Petersen 0 2 0
8 Eric Ferber 0 0 4
14 Sean Duggan 0 1 0
15 Jon Melby 0 0 0
21 John Rapasky (C) 0 1 0
24 Sean Scola 0 1 0
27 David Lesser 1 0 0
28 Daniel Noblitt 0 0 0
34 Doug Hanson 2 0 0
38 Robert Rupprath 0 0 0
43 Christopher Longo 1 0 0
59 Steven Montanez 0 2 0
77 Kurt Jones 1 0 0
81 Sean Duggan Jr. 3 1 0
Totals: 8 8 4

Goalies

# Name Min Sh Sv Dec
35G Luis Filipe (G) 0:00 19 15 WIN
Totals: 0:00 19 15 0

Coaches

# Name Signature

Regulators

Skaters

# Name G A PIM
2 Randy Loe 0 0 0
3 Bryce Bonneville 0 0 0
12 Alex Tulin (C) 1 3 0
13 David Phelps 0 0 0
22 Mark Freedman 0 0 15
26 Zachary Artymonow 1 2 0
44 Colby Moore 0 0 0
51 Vincent Calamia 0 0 0
72 Alan Cychosz 1 1 0
86 Victor Artymonow 0 0 0
91 Kaedian Richards 0 0 0
93 Parker Duty 0 0 4
Totals: 4 6 19

Goalies

# Name Min Sh Sv Dec
G Madison Murray (G) 0:00 24 16 LOSS
Totals: 0:00 24 16 0

Coaches

# Name Signature
Statistics Powered by