CAHL Scottsdale , Regular Season

Korupt

4

1 2 3 T
Korupt 0 1 3 4
Fourth Line 0 1 1 2

Fourth Line

2

Shots on Goal

Team 1 2 3 Total
Korupt 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Korupt 0-0 6
Fourth Line 0-0 2

Korupt

Skaters

# Name G A PIM
5 Jeffrey Stansel 0 0 0
7 James Williams 1 0 4
11 David Hayward 0 0 0
16 Howard Dworman 0 1 0
18 Brett Mielke 0 0 0
20 Max Gregory 1 1 0
33 Jonathon Stansel (C) 0 0 0
40 Jim (Doc) Williams (C) 0 1 0
52 Jason Ericson 0 0 0
58 Mark Turner 0 0 0
72 Kirk Burgess 0 0 2
91 Jason Enright 0 0 0
94 Andy Mueller 2 1 0
Totals: 4 4 6

Goalies

# Name Min Sh Sv Dec
31G David Filipe (G) 0:00 21 19 WIN
Totals: 0:00 21 19 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
2 Daniel Kariniemi 0 0 0
4 David Pitts (C) 0 0 0
7 Stuart Stevenson 0 0 2
9 Joe Glaser 0 0 0
14 Jacob Duchesne 0 2 0
20 Brandon Becker 0 0 0
71 Joshua Hayes 0 0 0
72 Randy Cullen 1 0 0
89 Logan Ragan 1 0 0
91 Brett Gramlich 0 0 0
Totals: 2 2 2

Goalies

# Name Min Sh Sv Dec
30 Will Flores 0:00 23 19 LOSS
Totals: 0:00 23 19 0

Coaches

# Name Signature
Statistics Powered by