CAHL Scottsdale , Regular Season

Pirates

3

1 2 3 OT1 T
Pirates 1 0 1 1 3
Cobra Kai 1 1 0 0 2

Cobra Kai

2

Shots on Goal

Team 1 2 3 OT1 Total
Pirates 0 0 0 0 0
Cobra Kai 0 0 0 0 0

Power Plays

Team PP PIM
Pirates 0-0 4
Cobra Kai 0-0 14

Pirates

Skaters

# Name G A PIM
2 Kevin Fladell 0 1 0
8 Erin Dehmlow 0 0 0
9 Freddie Vidales 0 0 0
14 Derek Dickey 0 0 0
17 Conrad Tracy 0 0 4
18 Karly Nelson 0 1 0
19 Neal Malsom 0 1 0
24 Blake Acton 1 0 0
27 Michael Passante 0 0 0
30G Alan Christensen (G) 0 0 0
75 Kyle Korte 1 0 0
78 Frank Mucci 0 1 0
92 Richard Lyons 0 0 0
93 Daniel Gleason 0 0 0
Totals: 2 4 4

Goalies

# Name Min Sh Sv Dec
30G Alan Christensen (G) 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Cobra Kai

Skaters

# Name G A PIM
3 William Schwandt 0 0 0
6 Christopher Krueger 0 0 0
7 Jim Greasley 0 0 0
9 Jason Barber (S) 0 0 0
13 Gary Henshaw 0 0 0
17 John Hellenberg 0 1 0
18 Jennifer Wesley 0 0 0
19 Peter Crimando (C) 0 0 0
27 Derek Bauer 0 0 14
28 Gianfranco Ressa 1 0 0
42G Nathan Theuer (G) 0 0 0
44 Jed Wesley 0 0 0
50 Jason Pistiner 1 0 0
66 Cameron Colcord 0 0 0
77 Jared Rieman 0 0 0
Totals: 2 1 14

Goalies

# Name Min Sh Sv Dec
42G Nathan Theuer (G) 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by