CAHL Scottsdale , Regular Season

Haboob

2

1 2 3 T
Haboob 1 0 1 2
Griffins 1 2 1 4

Griffins

4

Shots on Goal

Team 1 2 3 Total
Haboob 0 0 0 0
Griffins 0 0 0 0

Power Plays

Team PP PIM
Haboob 0-0 8
Griffins 0-0 8

Haboob

Skaters

# Name G A PIM
2 Stephan Beauvais 0 0 0
3 Tanner Karty 0 0 0
5 Daniel Hatchett 0 0 0
6 Corbin Smeal 0 0 0
16 Roy Radke 1 1 0
18 Baxter Kanter 0 0 6
21 Robert Popescu (C) 0 0 0
22 Michael Blaschuk (S) 0 0 0
88 Adam Trissler 1 0 2
89 Joshua Schultz (S) 0 0 0
Totals: 2 2 8

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 31 27 0

Coaches

# Name Signature

Griffins

Skaters

# Name G A PIM
Luke Ormsby 0 0 0
Mark Rosen 0 0 0
2 Kirby Carlson 0 0 0
13 Charles Fox 0 0 0
16 Benjamin Brush 0 0 0
19 Michael Taylor 0 1 4
27 Brett Nagel 0 0 0
29 Justin Havriliak 1 0 0
51 Derek Chubinsky 2 0 0
77 Joel Larson 0 0 0
92 Garrett Stephenson 0 0 0
99 Mark Pustin (C) 1 0 2
Totals: 4 2 8

Goalies

# Name Min Sh Sv Dec
G Clay Taylor (G) 0:00 29 27 WIN
Totals: 0:00 29 27 0

Coaches

# Name Signature
Statistics Powered by