CAHL Scottsdale , Regular Season

Team Guinness

3

1 2 3 T
Team Guinness 0 0 3 3
Fourth Line 1 1 2 4

Fourth Line

4

Shots on Goal

Team 1 2 3 Total
Team Guinness 0 0 0 0
Fourth Line 0 0 0 0

Power Plays

Team PP PIM
Team Guinness 0-0 2
Fourth Line 0-0 4

Team Guinness

Skaters

# Name G A PIM
6 Bradley Petersen 0 0 0
8 Eric Ferber 0 0 0
10 Robert Wolfert 0 0 0
14 Sean Duggan 0 1 0
15 Jon Melby 0 0 0
21 John Rapasky (C) 0 0 0
24 Sean Scola 0 0 0
27 David Lesser 1 1 0
28 Daniel Noblitt 0 0 0
38 Robert Rupprath 0 0 0
43 Christopher Longo 0 0 0
59 Steven Montanez 0 0 0
77 Kurt Jones 0 0 2
81 Sean Duggan Jr. 2 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
35G Luis Filipe (G) 0:00 24 20 LOSS
Totals: 0:00 24 20 0

Coaches

# Name Signature

Fourth Line

Skaters

# Name G A PIM
2 Daniel Kariniemi 2 0 0
4 David Pitts (C) 0 0 0
7 Stuart Stevenson 0 1 2
9 Joe Glaser 0 2 0
11 Jason Tran 0 0 0
14 Jacob Duchesne 0 0 0
17 Joey Gillis 1 0 0
20 Brandon Becker 0 0 0
24 Geno Fallico 0 0 0
51 Richard Simmons 0 0 0
72 Randy Cullen 1 0 2
89 Logan Ragan 0 0 0
91 Brett Gramlich 0 1 0
Totals: 4 4 4

Goalies

# Name Min Sh Sv Dec
89G Kenton Daniels (G) 0:00 19 16 WIN
Totals: 0:00 19 16 0

Coaches

# Name Signature
Statistics Powered by