CAHL Scottsdale , Regular Season

Cobra Kai

4

1 2 3 T
Cobra Kai 2 2 0 4
Patriots 1 4 2 7

Patriots

7

Shots on Goal

Team 1 2 3 Total
Cobra Kai 0 0 0 0
Patriots 0 0 0 0

Power Plays

Team PP PIM
Cobra Kai 0-0 0
Patriots 0-0 2

Cobra Kai

Skaters

# Name G A PIM
Aden Gelber 0 0 0
7 Jim Greasley 0 0 0
9 Jason Barber 0 1 0
11 Jon Gelber 0 1 0
13 Gary Henshaw 1 0 0
17 John Hellenberg 0 0 0
19 Peter Crimando (C) 0 1 0
28 Gianfranco Ressa 0 1 0
42 Nathan Theuer (G) 0 0 0
50 Jason Pistiner 1 2 0
77 Jared Rieman 0 0 0
Totals: 4 6 0

Goalies

# Name Min Sh Sv Dec
42 Nathan Theuer (G) 0:00 33 26 0
Totals: 0:00 33 26 0

Coaches

# Name Signature

Patriots

Skaters

# Name G A PIM
9 Andrew Gaboury 0 0 0
10 Gary Aungst 1 0 0
15 Michael Palmer 0 0 0
17 John Anderson 1 0 0
21 Jason London 0 0 0
24 Anthony Costantino (C) 0 0 0
29 Keith Tully 0 0 0
39 Nicholas Setzer (G) 0 0 0
40 Mark Binazeski 1 0 0
41 Steven Morrill 1 0 0
44 Clint Anderson 2 0 0
66 Jacob Giger 0 0 0
95 Eric Weightman 0 2 2
Totals: 6 2 2

Goalies

# Name Min Sh Sv Dec
39 Nicholas Setzer (G) 0:00 31 27 WIN
Totals: 0:00 31 27 0

Coaches

# Name Signature
Statistics Powered by