CAHL Scottsdale , Regular Season

Kraken

3

1 2 3 OT1 T
Kraken 1 0 2 0 3
Avalon Knights 0 0 3 1 4

Avalon Knights

4

Shots on Goal

Team 1 2 3 OT1 Total
Kraken 0 0 0 0 0
Avalon Knights 0 0 0 0 0

Power Plays

Team PP PIM
Kraken 0-0 2
Avalon Knights 0-0 0

Kraken

Skaters

# Name G A PIM
2 Anthony Palermo 0 0 0
3 Mike Kuksuk 0 0 0
9 Kevin Watterson 0 0 0
14 Tim Shannon 2 0 0
15 Jeff Scherer 0 0 0
19 Eric Shero 0 1 0
27 Scott Knaffla (C) 0 0 0
32 Dan Maffucci 1 0 2
66 Eric Haas 0 0 0
73 Shane Barnhill 0 0 0
88 Brad Randall 0 0 0
92 Bob Wollscheid 0 0 0
Totals: 3 1 2

Goalies

# Name Min Sh Sv Dec
6 Michael Ptack 0:00 31 28 LOSS
Totals: 0:00 31 28 0

Coaches

# Name Signature

Avalon Knights

Skaters

# Name G A PIM
3 Allan M Kaplan 0 0 0
4 Michael Kaplan 0 0 0
5 Daemion Glantz 0 0 0
6 Andrew Nelson 0 0 0
11 Tyler Shaide 1 0 0
15 Justin Bloch 0 0 0
18 Bruce Silber 0 0 0
23 Cybil Cook 0 0 0
24 Robert Driscoll 0 1 0
33 Rob Hill 0 0 0
44 Steve Wright 1 0 0
45 Michael Cook (C) 0 0 0
55 Clint Tryon 0 0 0
89 Doug Maurer 0 2 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
29 Kevin Schimmel (G) 0:00 35 32 WIN
Totals: 0:00 35 32 0

Coaches

# Name Signature
Statistics Powered by