skip navigation
Regulators
REGULA
5 - 2 Final
4LINE
Fourth Line
1 2 3 T
Regulators 2 2 1 5
Fourth Line 2 0 0 2

Game Totals

SCORING 1 2 3 T
Regulators 2 2 1 5
Fourth Line 2 0 0 2
POWER PLAYS
Regulators 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Regulators - - - 0
Fourth Line - - - 0
PENALTIES
Regulators 16 minutes on 8 infractions
Fourth Line 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 BRYCE BONNEVILLE 0 1 1 0 2 0
5 THOMAS VILLA 0 0 0 0 0 0
8 BILLY HODKINSON 0 0 0 0 0 0
10 ARTUR SHILGEVORKYAN 0 1 1 0 4 0
12 ALEX TULIN 1 1 2 0 0 0
14 SCOTT JANOWSKI 0 0 0 0 0 0
16 SCOTT KRATCHA 0 0 0 0 0 0
22 MARK FREEDMAN 0 1 1 0 4 0
23 HRACH SHILGEVORKYAN 1 0 1 0 0 0
32 MATTHEW FRIEDMAN 0 0 0 0 0 0
33 NSHAN KHUKOYAN 0 0 0 0 0 0
34 TRENT NORRIS 0 1 1 0 6 0
51 VINCENT CALAMIA 0 0 0 0 0 0
72 ALAN CYCHOSZ 1 0 1 0 0 0
97 CHRISTOPHER LASITA 2 1 3 0 0 0
Totals 5 6 11 0 16

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 0 0 0 0 4 0
11 JOEY GILLIS 0 0 0 0 0 0
13 ROB PLASKON 0 0 0 0 2 0
15 JEFF SCHERER 0 0 0 0 0 0
16 JONATHAN BASHINSKY 1 0 1 0 0 0
17 MATT PEACHEY 0 0 0 0 0 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
25 CHAD STIRLING 1 0 1 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 0 0 0 0 4 0
Totals 2 0 2 0 10

Game Details

  • COYOTES RINK