skip navigation
Blue Bulls
BULLS
6 - 4 Final
GUINN
Team Guinness
1 2 3 T
Blue Bulls 0 4 2 6
Team Guinness 0 1 3 4

Game Totals

SCORING 1 2 3 T
Blue Bulls 0 4 2 6
Team Guinness 0 1 3 4
POWER PLAYS
Blue Bulls 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Bulls - - - 0
Team Guinness - - - 0
PENALTIES
Blue Bulls 4 minutes on 2 infractions
Team Guinness 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
3 SEAN COHAN 3 0 3 0 0 0
5 JOSEPH THOMPSON 0 0 0 0 0 0
9 MICHAEL HARVEY 1 0 1 0 0 0
10 ROB FEDO 0 1 1 0 0 0
11 SHAWN CONNELLY 0 1 1 0 0 0
17 NATHANIEL NESLUND 0 0 0 0 0 0
18 DAVID DEANGELIS 0 0 0 0 0 0
21 ROBERT PAGE 0 1 1 0 0 0
22 GRAIG MANTLE 0 0 0 0 2 0
27 ERIC FERGUSON 1 1 2 0 2 0
28 JEFF ASPLAND 1 0 1 0 0 0
31 BRANDON BROWN 0 0 0 0 0 0
86 CHAD GRAMLICH 0 0 0 0 0 0
88 ANDREW MANGINELLI 0 0 0 0 0 0
96 JOHAN SAMANTA 0 1 1 0 0 0
Totals 6 5 11 0 4

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 0 0 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 1 0 1 0 0 0
15 JON MELBY 1 2 3 0 0 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 1 0 1 0 0 0
21 JOHN RAPASKY 0 0 0 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
77 KURT JONES 1 1 2 0 0 0
81 SEAN, JR DUGGAN 0 0 0 0 2 0
Totals 4 3 7 0 2

Game Details

  • RJM RINK