skip navigation
Fourth Line
4LINE
5 - 7 Final
SHELF
Top Shelf
1 2 3 T
Fourth Line 1 4 0 5
Top Shelf 3 2 2 7

Game Totals

SCORING 1 2 3 T
Fourth Line 1 4 0 5
Top Shelf 3 2 2 7
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Top Shelf 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Top Shelf - - - 0
PENALTIES
Fourth Line 6 minutes on 3 infractions
Top Shelf 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 1 1 2 0 0 0
7 TED BURR 2 0 2 0 0 0
11 JOEY GILLIS 0 0 0 0 0 0
16 JONATHAN BASHINSKY 0 1 1 0 4 0
17 MATT PEACHEY 1 0 1 0 0 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 1 2 3 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
36 PAUL RUFFIN 0 1 1 0 2 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
Totals 5 5 10 0 6

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
MIKE SCHROEDER 0 0 0 0 0 0
7 CHARLES CARSON 0 0 0 0 2 0
8 BARRY VOUGHT 0 0 0 0 8 0
9 FRANCOIS MARCOTTE 0 0 0 0 0 0
10 GRAHAM DHOTT 1 0 1 0 0 0
11 RYAN BEUTLER 0 0 0 0 0 0
16 ANDREW SHAW 0 1 1 0 0 0
17 GREG WOLF 0 2 2 0 0 0
19 KEVIN STEPHENSON 0 3 3 0 0 0
24 DAVID ORTWEIN 1 0 1 0 0 0
44 JEFF WARREN 1 0 1 0 0 0
Totals 7 6 13 0 10

Game Details

  • RJM RINK