skip navigation
Eagle Mountain
EAGLE
12 - 2 Final
BANDIT
Bandits
1 2 3 T
Eagle Mountain 5 4 3 12
Bandits 0 1 1 2

Game Totals

SCORING 1 2 3 T
Eagle Mountain 5 4 3 12
Bandits 0 1 1 2
POWER PLAYS
Eagle Mountain 0 for 0 (0.0%)
Bandits 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagle Mountain - - - 0
Bandits - - - 0
PENALTIES
Eagle Mountain 2 minutes on 1 infraction
Bandits 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Eagle Mountain Skaters

# Name G A PTS SOG PIM + / -
7 PATRICK GAFFNEY 0 0 0 0 0 0
9 MICHAEL CHARNOTA 1 0 1 0 2 0
10 CALVIN FULKS 1 2 3 0 0 0
14 BRENDAN FRANKS 0 0 0 0 0 0
21 ROBERT POPESCU 4 0 4 0 0 0
81 JASON DOERING 0 0 0 0 0 0
97 ERIC HONEYCUTT 6 4 10 0 0 0
Totals 12 6 18 0 2

Bandits Skaters

# Name G A PTS SOG PIM + / -
JAMES BIERSCHBACH 0 0 0 0 0 0
3 KEVIN STEPHENSON 0 1 1 0 0 0
7 SCOTT CAIN 1 1 2 0 0 0
10 MARC BRODEUR 0 0 0 0 2 0
12 JOHN COLL 0 0 0 0 0 0
16 THOMAS STONE 0 0 0 0 0 0
18 JAY LAURSEN 0 0 0 0 0 0
26 JONATHAN VINEK 0 0 0 0 0 0
29 JEFF WARREN 0 0 0 0 0 0
58 CURT HEIDEMANN 1 0 1 0 0 0
Totals 2 2 4 0 2

Game Details

  • COYOTES RINK