skip navigation
Kilroys
KILROY
2 - 5 Final
REAPER
Reapers
1 2 3 T
Kilroys 0 0 2 2
Reapers 1 2 2 5

Game Totals

SCORING 1 2 3 T
Kilroys 0 0 2 2
Reapers 1 2 2 5
POWER PLAYS
Kilroys 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Kilroys - - - 0
Reapers - - - 0
PENALTIES
Kilroys 2 minutes on 1 infraction
Reapers 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Kilroys Skaters

# Name G A PTS SOG PIM + / -
1 JOHN UNGERER 0 0 0 0 0 0
11 MASON SMITH 0 0 0 0 0 0
17 JORDAN SMITH 1 0 1 0 0 0
19 JEFF MONDOLA 0 0 0 0 0 0
25 ADAM CIVIELLO 0 0 0 0 0 0
31 TONY HENDERSON 0 1 1 0 0 0
32 PAUL BELLIZIA 1 0 1 0 0 0
43 KARL GAMESTER 0 0 0 0 0 0
Totals 2 1 3 0 2

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 0 0 0 0 0 0
09 JASON BARBER 1 1 2 0 2 0
10 SCOTT SCHAEFER 1 0 1 0 0 0
12 MICHAEL COOK 0 0 0 0 0 0
14 ANDY HUTCHISON 0 0 0 0 0 0
19 VINCENT TORRES 0 0 0 0 0 0
21 DANIEL MAKOWSKI 0 0 0 0 0 0
28 JOELLE FAUGHT 0 0 0 0 0 0
29 DON MCADAMS 0 0 0 0 0 0
42 STACY FAUGHT 1 0 1 0 0 0
55 TIM OLSON 1 0 1 0 2 0
66 KYLE SCHAEFER 0 0 0 0 0 0
72 BRIAN KERR 1 0 1 0 0 0
77 JEREMY WHATLEY 0 0 0 0 0 0
Totals 5 1 6 0 4

Game Details

  • RJM RINK