skip navigation
Fighting Sioux
SIOUX
11 - 6 Final
JAX
LumberJax
1 2 3 T
Fighting Sioux 0 7 4 11
LumberJax 2 1 3 6

Game Totals

SCORING 1 2 3 T
Fighting Sioux 0 7 4 11
LumberJax 2 1 3 6
POWER PLAYS
Fighting Sioux 0 for 0 (0.0%)
LumberJax 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fighting Sioux - - - 0
LumberJax - - - 0
PENALTIES
Fighting Sioux 2 minutes on 1 infraction
LumberJax 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Fighting Sioux Skaters

# Name G A PTS SOG PIM + / -
0 KEVIN COBB 0 0 0 0 0 0
2 COLE GENDREAU 2 1 3 0 0 0
4 JOHN WINCHELL 0 0 0 0 0 0
7 BRENTON SMITH 0 0 0 0 0 0
17 JASON MCKENZIE 0 1 1 0 0 0
44 ERIC STABENOW 0 0 0 0 0 0
61 JADE LEUNG 0 0 0 0 0 0
77 LANE SMITH 4 4 8 0 0 0
88 NICK CHATHAM 0 2 2 0 0 0
Totals 12 11 23 0 2

LumberJax Skaters

# Name G A PTS SOG PIM + / -
1 PETER DIAMOND 0 0 0 0 0 0
9 NICHOLAS SNYDER 0 0 0 0 0 0
10 SWEDE "LARS/DON HOLMSTROM 0 0 0 0 0 0
11 ADRIAN GALASSI 3 0 3 0 4 0
12 TYLER VOSS 0 0 0 0 0 0
14 CRAIG CHERWINSKI 0 1 1 0 2 0
19 BLAKE WALDERSEN 1 0 1 0 0 0
21 ANDREW WEINER 0 1 1 0 0 0
26 ADIN ARMEY 0 0 0 0 0 0
77 TANNER PALMER 1 1 2 0 0 0
Totals 6 4 10 0 6

Game Details

  • COYOTES RINK