skip navigation
Puck Dynasty
PUCK
6 - 0 Final
4LINE
Fourth Line
1 2 3 T
Puck Dynasty 2 3 1 6
Fourth Line 0 0 0 0

Game Totals

SCORING 1 2 3 T
Puck Dynasty 2 3 1 6
Fourth Line 0 0 0 0
POWER PLAYS
Puck Dynasty 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 T
Puck Dynasty - - - 0
Fourth Line - - - 0
PENALTIES
Puck Dynasty 6 minutes on 3 infractions
Fourth Line 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Puck Dynasty Skaters

# Name G A PTS SOG PIM + / -
7 ROB EATON 0 0 0 0 0 0
9 RORY MCLEAN 0 0 0 0 0 0
11 BARRY GOSSAGE 1 2 3 0 0 0
14 JOEY BARBIERS 0 3 3 0 0 0
19 DAVID GORDON 1 0 1 0 0 0
20 ROBERT MARSHALL 0 0 0 0 2 0
22 NATHAN GOSSAGE 4 1 5 0 0 0
23 JORDAN DEMIDIO 0 0 0 0 0 0
27 KEEVE CROSBY 0 0 0 0 0 0
29 PAUL MILLER 0 2 2 0 0 0
35 PATRICK WELCH 0 0 0 0 0 0
38 MICHAEL ZHANG 0 0 0 0 0 0
44 RICK CROSBY 0 0 0 0 2 0
61 TRAVIS ELLIOTT 0 0 0 0 0 0
66 CHRIS HILL 0 1 1 0 2 0
77 N MARK KRAMOLTZ 0 0 0 0 0 0
91 DALTON MANDY 0 0 0 0 0 0
Totals 6 9 15 0 6

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 0 0 0 0 0 0
13 ROB PLASKON 0 0 0 0 0 0
15 JEFF SCHERER 0 0 0 0 2 0
16 JONATHAN BASHINSKY 0 0 0 0 0 0
17 MATT PEACHEY 0 0 0 0 4 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 2 0
88 IOAN OPRISIU 0 0 0 0 0 0
Totals 0 0 0 0 8

Puck Dynasty Goalies

# Name MIN SOG SV GA SV %
23 JORDAN DEMIDIO 0:00 20 20 0 1.000
Totals 0:00 20 20 0 1.000

Fourth Line Goalies

No Data Available

Game Details

  • COYOTES RINK