skip navigation
Fourth Line
4LINE
3 - 4 Final
GUINN
Team Guinness
1 2 3 T
Fourth Line 1 0 2 3
Team Guinness 0 2 2 4

Game Totals

SCORING 1 2 3 T
Fourth Line 1 0 2 3
Team Guinness 0 2 2 4
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Team Guinness 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Team Guinness - - - 0
PENALTIES
Fourth Line 18 minutes on 6 infractions
Team Guinness 16 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 0 1 1 0 0 0
11 JOEY GILLIS 0 0 0 0 0 0
13 ROB PLASKON 0 0 0 0 2 0
15 JEFF SCHERER 0 1 1 0 2 0
16 JONATHAN BASHINSKY 0 0 0 0 0 0
17 MATT PEACHEY 2 0 2 0 10 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 1 1 2 0 2 0
25 CHAD STIRLING 0 0 0 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 0 0 0 0 0 0
Totals 3 3 6 0 18

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 0 0 0 0 0
11 KENT HAMMOND 0 1 1 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 0 0 0 0 2 0
15 JON MELBY 0 0 0 0 0 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 0 1 1 0 2 0
21 JOHN RAPASKY 1 0 1 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
77 KURT JONES 1 0 1 0 12 0
81 SEAN, JR DUGGAN 2 0 2 0 0 0
Totals 4 3 7 0 16

Game Details

  • RJM RINK