skip navigation
Whalers
WHALER
5 - 4 Final
PSTARS
Prescott Stars
1 2 3 OT1 T
Whalers 1 2 1 1 5
Prescott Stars 2 2 0 0 4

Game Totals

SCORING 1 2 3 OT1 T
Whalers 1 2 1 1 5
Prescott Stars 2 2 0 0 4
POWER PLAYS
Whalers 0 for 0 (0.0%)
Prescott Stars 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Whalers - - - - 0
Prescott Stars - - - - 0
PENALTIES
Whalers 6 minutes on 3 infractions
Prescott Stars 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 JOHN NORRIS 1 2 3 0 0 0
3 KENNY MCGINLEY 0 0 0 0 2 0
5 PAT LIND 0 0 0 0 0 0
9 CODA ENGBAR 1 1 2 0 2 0
10 MATTHEW CLIST 0 1 1 0 0 0
11 ROBERT BLESSING 0 0 0 0 0 0
19 BRETT BLOMGREN 1 0 1 0 0 0
66 KEVIN HIGH 0 0 0 0 0 0
74 SEAN RITCHIE 0 0 0 0 0 0
88 MITCHELL LYONS 0 0 0 0 2 0
Totals 5 5 10 0 6

Prescott Stars Skaters

# Name G A PTS SOG PIM + / -
00 COLTEN ST. CLAIR 0 0 0 0 0 0
6 RYAN BELONGER 0 0 0 0 0 0
7 BRIAN SLUGOCKI 2 0 2 0 0 0
9 DOM PANETTA 0 0 0 0 0 0
10 JOEY ROSENBURG 0 1 1 0 2 0
12 JAKE BAYER 2 1 3 0 2 0
15 JUSTIN DUNGEY 0 1 1 0 0 0
18 SHANE GLEASON 0 2 2 0 2 0
31 DAVID KOPEZ 0 0 0 0 0 0
33 JACOB WEISMAN 0 0 0 0 0 0
77 JOE RAATS 0 0 0 0 0 0
94 ZACH BAYER 0 1 1 0 0 0
Totals 4 6 10 0 6

Game Details

  • COYOTES RINK