skip navigation
Haymakers
HAYMAK
4 - 7 Final
EAGLE
Eagle Mountain
1 2 3 T
Haymakers 1 1 2 4
Eagle Mountain 2 1 4 7

Game Totals

SCORING 1 2 3 T
Haymakers 1 1 2 4
Eagle Mountain 2 1 4 7
POWER PLAYS
Haymakers 0 for 0 (0.0%)
Eagle Mountain 0 for 0 (0.0%)
SHOTS 1 2 3 T
Haymakers - - - 0
Eagle Mountain - - - 0
PENALTIES
Haymakers 6 minutes on 3 infractions
Eagle Mountain 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Haymakers Skaters

# Name G A PTS SOG PIM + / -
1 BRYAN JUNK 0 0 0 0 0 0
4 CORY WOOFF 0 2 2 0 0 0
7 KEVIN BEHRMANN 0 0 0 0 0 0
9 "DJ" DAVID VOGT 0 0 0 0 0 0
14 BRAD VAN STONE 0 0 0 0 0 0
17 DALE BIRKLEY 0 0 0 0 0 0
20 CHRIS HENDERSON 1 1 2 0 0 0
21 CHIP MULKINS 0 0 0 0 0 0
27 CHRIS BUSSE 0 0 0 0 0 0
39 SCOTT COLLINS 0 0 0 0 0 0
47 RYAN PETERS 2 0 2 0 2 0
68 BRYAN OTTIS 0 0 0 0 0 0
87 LEON HARLA 0 0 0 0 0 0
96 JASON WEBSTER 0 1 1 0 0 0
Totals 4 4 8 0 6

Eagle Mountain Skaters

# Name G A PTS SOG PIM + / -
7 PATRICK GAFFNEY 1 1 2 0 0 0
9 MICHAEL CHARNOTA 0 3 3 0 0 0
10 CALVIN FULKS 0 0 0 0 0 0
14 BRENDAN FRANKS 1 0 1 0 0 0
21 ROBERT POPESCU 2 2 4 0 2 0
81 JASON DOERING 0 0 0 0 0 0
97 ERIC HONEYCUTT 1 1 2 0 0 0
Totals 7 10 17 0 2

Game Details

  • COYOTES RINK