skip navigation
Fourth Line
4LINE
3 - 6 Final
MONKEY
Evil Monkey
1 2 3 T
Fourth Line 1 0 2 3
Evil Monkey 1 4 1 6

Game Totals

SCORING 1 2 3 T
Fourth Line 1 0 2 3
Evil Monkey 1 4 1 6
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Evil Monkey 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Evil Monkey - - - 0
PENALTIES
Fourth Line 6 minutes on 3 infractions
Evil Monkey 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 0 1 1 0 2 0
11 JOEY GILLIS 0 0 0 0 0 0
13 ROB PLASKON 0 0 0 0 0 0
15 JEFF SCHERER 0 0 0 0 2 0
16 JONATHAN BASHINSKY 1 0 1 0 0 0
19 JOSHUA LEWIS 0 1 1 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
25 CHAD STIRLING 0 0 0 0 2 0
27 DAVID KAY 1 0 1 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 1 0 1 0 0 0
Totals 3 2 5 0 6

Evil Monkey Skaters

# Name G A PTS SOG PIM + / -
LUIS FILIPE 0 0 0 0 0 0
3 ANTHONY KURTH 0 0 0 0 2 0
6 BERT SOLANO 0 0 0 0 2 0
9 JUSTIN LINABERGER 2 1 3 0 0 0
11 BENJAMIN ULLMAN 0 0 0 0 0 0
17 MORGAN OLSEN 1 0 1 0 0 0
23 WILLIAM MCCLURG 0 0 0 0 0 0
27 FRANK RESSA 0 0 0 0 0 0
29 OFER EYTAN 0 0 0 0 0 0
34 TRYAN ULLMAN 1 2 3 0 2 0
36 MERYL VANTINE 1 0 1 0 0 0
73 AARON RICHARDS 0 0 0 0 0 0
79 LINDSEY ULLMAN 0 0 0 0 2 0
97 RICK BROWN 0 1 1 0 0 0
Totals 6 4 10 0 10

Fourth Line Goalies

No Data Available

Evil Monkey Goalies

# Name MIN SOG SV GA SV %
LUIS FILIPE 0:00 15 12 3 .800
Totals 0:00 15 12 3 .800

Game Details

  • COYOTES RINK