skip navigation
Blue Bulls
BULLS
2 - 8 Final
ROAD
Roadrunners
1 2 3 T
Blue Bulls 1 1 0 2
Roadrunners 3 2 3 8

Game Totals

SCORING 1 2 3 T
Blue Bulls 1 1 0 2
Roadrunners 3 2 3 8
POWER PLAYS
Blue Bulls 0 for 0 (0.0%)
Roadrunners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Bulls - - - 0
Roadrunners - - - 0
PENALTIES
Blue Bulls 2 minutes on 1 infraction
Roadrunners 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
3 SEAN COHAN 0 0 0 0 0 0
5 JOSEPH THOMPSON 0 0 0 0 0 0
8 GARY SOMMERS 0 0 0 0 0 0
9 MICHAEL HARVEY 0 0 0 0 0 0
10 ROB FEDO 0 0 0 0 0 0
11 SHAWN CONNELLY 0 0 0 0 0 0
17 NATHANIEL NESLUND 0 0 0 0 0 0
18 DAVID DEANGELIS 0 0 0 0 0 0
21 ROBERT PAGE 2 0 2 0 0 0
22 GRAIG MANTLE 0 0 0 0 0 0
27 ERIC FERGUSON 0 0 0 0 0 0
31 BRANDON BROWN 0 0 0 0 0 0
86 CHAD GRAMLICH 0 0 0 0 0 0
88 ANDREW MANGINELLI 0 0 0 0 0 0
96 JOHAN SAMANTA 0 0 0 0 2 0
Totals 2 0 2 0 2

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
2 RYAN KESSLER 0 0 0 0 0 0
5 MITCH COHEN 0 0 0 0 0 0
6 TYLER THOMAS 0 0 0 0 2 0
8 KAYMAN WONG 0 1 1 0 2 0
9 TAYLOR BLOXOM 0 0 0 0 0 0
14 BRANDON SIEVERT 0 1 1 0 0 0
16 JAMES HAMILTON 1 0 1 0 0 0
21 DANIEL SLAGER 2 1 3 0 0 0
29 STEPHEN GARCIA 0 0 0 0 0 0
39 MICHAEL OLDEHOFF 0 0 0 0 0 0
43 LIAM ELLIOTT 0 0 0 0 0 0
52 ERIC MANTE 0 0 0 0 0 0
68 CHRISTOPHER DIAZ 0 1 1 0 2 0
77 DENNY SCHROEDER 1 2 3 0 0 0
81 BLAINE TOUCHETTE 0 0 0 0 0 0
85 RYAN ABRAHAM 2 0 2 0 0 0
88 THOMAS SLAGER 2 2 4 0 2 0
Totals 8 8 16 0 8

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
31 BRANDON BROWN 0:00 45 37 8 .822
Totals 0:00 45 37 8 .822

Roadrunners Goalies

# Name MIN SOG SV GA SV %
39 MICHAEL OLDEHOFF 0:00 16 14 2 .875
Totals 0:00 16 14 2 .875

Game Details

  • COYOTES RINK