skip navigation
Team Guinness
GUINN
2 - 1 Final
SHELF
Top Shelf
1 2 3 OT1 T
Team Guinness 0 0 1 1 2
Top Shelf 0 0 1 0 1

Game Totals

SCORING 1 2 3 OT1 T
Team Guinness 0 0 1 1 2
Top Shelf 0 0 1 0 1
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Top Shelf 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Team Guinness - - - - 1
Top Shelf - - - - 0
PENALTIES
Team Guinness 2 minutes on 1 infraction
Top Shelf 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 0 0 0 0 0
11 KENT HAMMOND 0 0 0 0 0 0
12 MICHAEL WIEHN 1 0 1 0 0 0
14 SEAN DUGGAN, SR. 0 0 0 0 2 0
15 JON MELBY 0 0 0 0 0 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 0 0 0 0 0 0
21 JOHN RAPASKY 0 0 0 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
81 SEAN, JR DUGGAN 0 0 0 0 0 0
Totals 1 0 1 1 2

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
MIKE SCHROEDER 0 0 0 0 0 0
7 CHARLES CARSON 0 0 0 0 0 0
8 BARRY VOUGHT 1 0 1 0 2 0
9 FRANCOIS MARCOTTE 0 0 0 0 0 0
10 GRAHAM DHOTT 0 1 1 0 0 0
11 RYAN BEUTLER 0 0 0 0 2 0
15 STEVE BAILEY 0 0 0 0 0 0
16 ANDREW SHAW 0 0 0 0 0 0
17 GREG WOLF 0 0 0 0 0 0
19 KEVIN STEPHENSON 0 0 0 0 0 0
24 DAVID ORTWEIN 0 0 0 0 0 0
28 RON WHISLER 0 0 0 0 0 0
44 JEFF WARREN 0 0 0 0 0 0
Totals 1 1 2 0 4

Team Guinness Goalies

# Name MIN SOG SV GA SV %
0 TOM NESDILL 0:00 32 31 1 .969
Totals 0:00 32 31 1 .969

Top Shelf Goalies

No Data Available

Game Details

  • ICE DEN RINK