skip navigation
Silver Bullets
SILVER
3 - 4 Final
REAPER
Reapers
1 2 3 T
Silver Bullets 1 1 1 3
Reapers 0 0 4 4

Game Totals

SCORING 1 2 3 T
Silver Bullets 1 1 1 3
Reapers 0 0 4 4
POWER PLAYS
Silver Bullets 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Silver Bullets - - - 0
Reapers - - - 0
PENALTIES
Silver Bullets 8 minutes on 4 infractions
Reapers 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 0 0 0 0 0
10 JOSEPH HANLEY 0 0 0 0 0 0
11 BRIAN WASILEFSKY 1 1 2 0 0 0
12 JAMES HICKS 1 0 1 0 0 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 TREVOR WILLIAMS 0 0 0 0 0 0
17 WEIWEI SONG 0 0 0 0 0 0
18 MICHAEL PESTA 0 0 0 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 0 0 0 0 2 0
47 MICHAEL CHASE 0 1 1 0 4 0
65 DANIEL WAKS 0 0 0 0 0 0
68 ADAM SHAD 1 0 1 0 0 0
98 ANTHONY SALAZAR 0 0 0 0 2 0
Totals 3 2 5 0 8

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 0 0 0 0 0 0
09 JASON BARBER 0 1 1 0 0 0
10 SCOTT SCHAEFER 0 1 1 0 0 0
12 MICHAEL COOK 0 0 0 0 0 0
14 ANDY HUTCHISON 0 1 1 0 2 0
19 VINCENT TORRES 1 0 1 0 0 0
21 DANIEL MAKOWSKI 0 1 1 0 2 0
28 JOELLE FAUGHT 0 0 0 0 0 0
29 DON MCADAMS 3 0 3 0 0 0
42 STACY FAUGHT 0 0 0 0 0 0
55 TIM OLSON 0 1 1 0 0 0
66 KYLE SCHAEFER 0 0 0 0 0 0
72 BRIAN KERR 0 1 1 0 2 0
77 JEREMY WHATLEY 0 0 0 0 0 0
Totals 4 6 10 0 6

Game Details

  • ICE DEN RINK