skip navigation
Hamilton Mustangs
MUSTAN
5 - 6 Final
SILVER
Silver Bullets
1 2 3 T
Hamilton Mustangs 0 3 2 5
Silver Bullets 2 2 2 6

Game Totals

SCORING 1 2 3 T
Hamilton Mustangs 0 3 2 5
Silver Bullets 2 2 2 6
POWER PLAYS
Hamilton Mustangs 0 for 0 (0.0%)
Silver Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hamilton Mustangs - - - 0
Silver Bullets - - - 0
PENALTIES
Hamilton Mustangs 6 minutes on 3 infractions
Silver Bullets 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Hamilton Mustangs Skaters

# Name G A PTS SOG PIM + / -
04 CHAD JENSEN 0 0 0 0 0 0
7 ALDWIN LOPEZ-DEE 0 1 1 0 0 0
08 TODD DEFILIPPIS 1 0 1 0 0 0
9 STEVEN STRALSER 0 0 0 0 0 0
10 TROY WESTERMAN 0 1 1 0 0 0
11 GEOFF SHUMWAY 0 0 0 0 0 0
16 JULIE MCCALL 0 0 0 0 0 0
19 ERIC ELLES 0 0 0 0 0 0
19 BRANDON HASTINGS 0 0 0 0 0 0
22 NATHANIEL EIDT 2 0 2 0 0 0
31 JOHN MODZELEWSKI 0 0 0 0 0 0
78 RICK GIORDANO 1 1 2 0 6 0
88 MICHAEL SIPPLE 0 1 1 0 0 0
Totals 5 4 9 0 6

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 0 0 0 0 0
10 JOSEPH HANLEY 2 0 2 0 2 0
11 BRIAN WASILEFSKY 0 0 0 0 2 0
12 JAMES HICKS 1 0 1 0 2 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 WEIWEI SONG 0 0 0 0 0 0
17 TREVOR WILLIAMS 0 0 0 0 0 0
18 MICHAEL PESTA 1 0 1 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 0 0 0 0 0 0
47 MICHAEL CHASE 0 0 0 0 0 0
65 DANIEL WAKS 1 0 1 0 0 0
68 ADAM SHAD 1 1 2 0 0 0
98 ANTHONY SALAZAR 0 0 0 0 0 0
Totals 6 1 7 0 6

Game Details

  • RJM RINK