skip navigation
Team Guinness
GUINN
8 - 0 Final
REGULA
Regulators
1 2 3 T
Team Guinness 2 4 2 8
Regulators 0 0 0 0

Game Totals

SCORING 1 2 3 T
Team Guinness 2 4 2 8
Regulators 0 0 0 0
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Regulators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Regulators - - - 0
PENALTIES
Team Guinness 4 minutes on 2 infractions
Regulators 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 1 1 0 0 0
9 TIM NOWICKI 1 0 1 0 2 0
10 JEFF HANSON 0 0 0 0 0 0
11 KENT HAMMOND 0 0 0 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 1 1 2 0 0 0
15 JON MELBY 1 2 3 0 0 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 0 1 1 0 0 0
21 JOHN RAPASKY 0 0 0 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
36 ROBERT WOLFERT 0 0 0 0 0 0
49 CHRIS TODD 0 0 0 0 0 0
59 STEVEN MONTANEZ 1 1 2 0 0 0
77 KURT JONES 2 2 4 0 2 0
81 SEAN, JR DUGGAN 2 3 5 0 0 0
Totals 8 11 19 0 4

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 BRYCE BONNEVILLE 0 0 0 0 0 0
5 THOMAS VILLA 0 0 0 0 0 0
8 BILLY HODKINSON 0 0 0 0 2 0
10 ARTUR SHILGEVORKYAN 0 0 0 0 0 0
11 BRAD LUNDY 0 0 0 0 2 0
12 ALEX TULIN 0 0 0 0 0 0
14 SCOTT JANOWSKI 0 0 0 0 0 0
16 SCOTT KRATCHA 0 0 0 0 0 0
22 MARK FREEDMAN 0 0 0 0 2 0
23 HRACH SHILGEVORKYAN 0 0 0 0 0 0
32 MATTHEW FRIEDMAN 0 0 0 0 0 0
33 NSHAN KHUKOYAN 0 0 0 0 0 0
34 TRENT NORRIS 0 0 0 0 0 0
51 VINCENT CALAMIA 0 0 0 0 0 0
72 ALAN CYCHOSZ 0 0 0 0 0 0
97 CHRISTOPHER LASITA 0 0 0 0 0 0
Totals 0 0 0 0 6

Team Guinness Goalies

# Name MIN SOG SV GA SV %
0 TOM NESDILL 0:00 20 20 0 1.000
Totals 0:00 20 20 0 1.000

Regulators Goalies

# Name MIN SOG SV GA SV %
32 MATTHEW FRIEDMAN 0:00 37 29 8 .784
Totals 0:00 37 29 8 .784

Game Details

  • RJM RINK