skip navigation
Fourth Line
4LINE
0 - 9 Final
ROAD
Roadrunners
1 2 3 T
Fourth Line 0 0 0 0
Roadrunners 6 1 2 9

Game Totals

SCORING 1 2 3 T
Fourth Line 0 0 0 0
Roadrunners 6 1 2 9
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Roadrunners 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Roadrunners - - - 0
PENALTIES
Fourth Line 0 minutes on 0 infractions
Roadrunners 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 0 0 0 0 0 0
11 JOEY GILLIS 0 0 0 0 0 0
13 ROB PLASKON 0 0 0 0 0 0
15 JEFF SCHERER 0 0 0 0 0 0
16 JONATHAN BASHINSKY 0 0 0 0 0 0
17 MATT PEACHEY 0 0 0 0 0 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
25 CHAD STIRLING 0 0 0 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 0 0 0 0 0 0
Totals 0 0 0 0 0

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
2 RYAN KESSLER 0 0 0 0 0 0
5 MITCH COHEN 0 1 1 0 0 0
6 TYLER THOMAS 0 0 0 0 0 0
8 KAYMAN WONG 1 0 1 0 0 0
9 TAYLOR BLOXOM 0 0 0 0 0 0
14 BRANDON SIEVERT 0 4 4 0 0 0
16 JAMES HAMILTON 0 0 0 0 0 0
21 DANIEL SLAGER 1 1 2 0 0 0
29 STEPHEN GARCIA 0 0 0 0 0 0
39 MICHAEL OLDEHOFF 0 0 0 0 0 0
43 LIAM ELLIOTT 0 1 1 0 0 0
52 ERIC MANTE 2 2 4 0 0 0
68 CHRISTOPHER DIAZ 0 0 0 0 0 0
77 DENNY SCHROEDER 0 1 1 0 0 0
81 BLAINE TOUCHETTE 1 0 1 0 0 0
85 RYAN ABRAHAM 0 0 0 0 0 0
88 THOMAS SLAGER 4 2 6 0 0 0
Totals 9 12 21 0 0

Fourth Line Goalies

No Data Available

Roadrunners Goalies

# Name MIN SOG SV GA SV %
39 MICHAEL OLDEHOFF 0:00 26 26 0 1.000
Totals 0:00 26 26 0 1.000

Game Details

  • RJM RINK