skip navigation
Eagle Mountain
EAGLE
10 - 3 Final
BANDIT
Bandits
1 2 3 T
Eagle Mountain 1 6 3 10
Bandits 2 0 1 3

Game Totals

SCORING 1 2 3 T
Eagle Mountain 1 6 3 10
Bandits 2 0 1 3
POWER PLAYS
Eagle Mountain 0 for 0 (0.0%)
Bandits 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagle Mountain - - - 0
Bandits - - - 0
PENALTIES
Eagle Mountain 16 minutes on 8 infractions
Bandits 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagle Mountain Skaters

# Name G A PTS SOG PIM + / -
4 RICH POYNOR 1 1 2 0 0 0
7 PATRICK GAFFNEY 0 1 1 0 0 0
9 MICHAEL CHARNOTA 0 0 0 0 0 0
10 CALVIN FULKS 0 0 0 0 0 0
11 ANTHONY MIRABELLA 0 0 0 0 0 0
12 RON DEBRIGIDA 0 1 1 0 0 0
14 BRENDAN FRANKS 4 0 4 0 0 0
16 ADAM LASKIS 0 0 0 0 0 0
21 ROBERT POPESCU 1 4 5 0 4 0
27 JOSH GRAHN 0 0 0 0 0 0
33 MIKE SCHROEDER 0 0 0 0 0 0
71 FRANK MASSICOTTE 0 0 0 0 0 0
81 JASON DOERING 0 3 3 0 2 0
97 ERIC HONEYCUTT 4 0 4 0 2 0
Totals 10 10 20 0 16

Bandits Skaters

# Name G A PTS SOG PIM + / -
JAMES BIERSCHBACH 0 0 0 0 0 0
3 KEVIN STEPHENSON 0 0 0 0 0 0
7 SCOTT CAIN 0 0 0 0 0 0
9 JASON WILSON 2 0 2 0 0 0
10 MARC BRODEUR 0 0 0 0 0 0
12 JOHN COLL 0 0 0 0 0 0
16 THOMAS STONE 0 0 0 0 0 0
18 JAY LAURSEN 0 1 1 0 0 0
26 JONATHAN VINEK 0 0 0 0 0 0
29 JEFF WARREN 1 0 1 0 0 0
58 CURT HEIDEMANN 0 0 0 0 0 0
Totals 3 4 7 0 0

Game Details

  • RJM RINK