skip navigation
Reapers
REAPER
3 - 7 Final
MUSTAN
Hamilton Mustangs
1 2 3 T
Reapers 0 2 1 3
Hamilton Mustangs 1 2 4 7

Game Totals

SCORING 1 2 3 T
Reapers 0 2 1 3
Hamilton Mustangs 1 2 4 7
POWER PLAYS
Reapers 0 for 0 (0.0%)
Hamilton Mustangs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Reapers - - - 0
Hamilton Mustangs - - - 0
PENALTIES
Reapers 12 minutes on 6 infractions
Hamilton Mustangs 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 0 0 0 0 0 0
09 JASON BARBER 0 2 2 0 2 0
10 SCOTT SCHAEFER 0 0 0 0 0 0
12 MICHAEL COOK 0 0 0 0 0 0
14 ANDY HUTCHISON 0 0 0 0 0 0
19 VINCENT TORRES 0 0 0 0 4 0
21 DANIEL MAKOWSKI 0 0 0 0 0 0
28 JOELLE FAUGHT 0 0 0 0 0 0
29 DON MCADAMS 0 0 0 0 0 0
42 STACY FAUGHT 0 0 0 0 0 0
55 TIM OLSON 0 0 0 0 0 0
66 KYLE SCHAEFER 0 0 0 0 0 0
72 BRIAN KERR 0 0 0 0 2 0
77 JEREMY WHATLEY 1 0 1 0 0 0
Totals 3 3 6 0 12

Hamilton Mustangs Skaters

# Name G A PTS SOG PIM + / -
04 CHAD JENSEN 0 0 0 0 0 0
7 ALDWIN LOPEZ-DEE 0 1 1 0 0 0
08 TODD DEFILIPPIS 0 0 0 0 0 0
9 STEVEN STRALSER 0 0 0 0 0 0
10 TROY WESTERMAN 0 0 0 0 0 0
11 GEOFF SHUMWAY 0 0 0 0 0 0
16 JULIE MCCALL 0 0 0 0 0 0
19 BRANDON HASTINGS 2 0 2 0 0 0
19 ERIC ELLES 0 0 0 0 2 0
22 NATHANIEL EIDT 0 2 2 0 0 0
31 JOHN MODZELEWSKI 0 0 0 0 0 0
78 RICK GIORDANO 1 1 2 0 4 0
88 MICHAEL SIPPLE 1 0 1 0 0 0
Totals 7 6 13 0 8

Game Details

  • RJM RINK