skip navigation
Team Guinness
GUINN
4 - 3 Final
BULLS
Blue Bulls
1 2 3 OT1 T
Team Guinness 0 3 0 1 4
Blue Bulls 2 0 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Team Guinness 0 3 0 1 4
Blue Bulls 2 0 1 0 3
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Blue Bulls 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Team Guinness - - - - 0
Blue Bulls - - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Blue Bulls 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 0 0 0 0 0
9 TIM NOWICKI 0 0 0 0 0 0
10 JEFF HANSON 0 1 1 0 0 0
11 KENT HAMMOND 0 0 0 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 1 1 2 0 4 0
15 JON MELBY 1 1 2 0 2 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 0 0 0 0 0 0
21 JOHN RAPASKY 0 0 0 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
36 ROBERT WOLFERT 0 0 0 0 0 0
49 CHRIS TODD 0 0 0 0 0 0
59 STEVEN MONTANEZ 0 0 0 0 0 0
77 KURT JONES 2 1 3 0 0 0
81 SEAN, JR DUGGAN 0 0 0 0 0 0
Totals 4 4 8 0 6

Blue Bulls Skaters

# Name G A PTS SOG PIM + / -
3 SEAN COHAN 1 0 1 0 0 0
5 JOSEPH THOMPSON 0 0 0 0 0 0
8 GARY SOMMERS 0 0 0 0 0 0
9 MICHAEL HARVEY 0 0 0 0 0 0
10 ROB FEDO 0 0 0 0 0 0
11 SHAWN CONNELLY 0 0 0 0 0 0
17 NATHANIEL NESLUND 0 0 0 0 0 0
18 DAVID DEANGELIS 0 0 0 0 0 0
21 ROBERT PAGE 0 0 0 0 0 0
22 GRAIG MANTLE 0 0 0 0 2 0
27 ERIC FERGUSON 1 0 1 0 0 0
28 JEFF ASPLAND 0 0 0 0 0 0
31 BRANDON BROWN 0 0 0 0 0 0
86 CHAD GRAMLICH 0 0 0 0 0 0
88 ANDREW MANGINELLI 1 1 2 0 0 0
96 JOHAN SAMANTA 0 0 0 0 0 0
Totals 3 1 4 0 2

Team Guinness Goalies

# Name MIN SOG SV GA SV %
0 TOM NESDILL 0:00 20 17 3 .850
Totals 0:00 20 17 3 .850

Blue Bulls Goalies

# Name MIN SOG SV GA SV %
31 BRANDON BROWN 0:00 29 25 4 .862
Totals 0:00 29 25 4 .862

Game Details

  • RJM RINK