skip navigation
Blue Thunder
THUND
6 - 5 Final
SILVER
Silver Bullets
1 2 3 OT1 T
Blue Thunder 3 1 1 1 6
Silver Bullets 3 2 0 0 5

Game Totals

SCORING 1 2 3 OT1 T
Blue Thunder 3 1 1 1 6
Silver Bullets 3 2 0 0 5
POWER PLAYS
Blue Thunder 0 for 0 (0.0%)
Silver Bullets 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Blue Thunder - - - - 0
Silver Bullets - - - - 0
PENALTIES
Blue Thunder 2 minutes on 1 infraction
Silver Bullets 14 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Blue Thunder Skaters

# Name G A PTS SOG PIM + / -
00 ALLAN KAPLAN 0 0 0 0 0 0
3 CHRIS GENTRY 0 0 0 0 0 0
5 BRUCE HAFFNER 0 0 0 0 0 0
08 NICK POLYDOROS 0 0 0 0 0 0
12 MARK WANGEMAN 0 0 0 0 0 0
16 ALLISON STOLLER 0 2 2 0 0 0
16 MONTY PECK 1 0 1 0 0 0
17 COOPER WEEKS 1 0 1 0 0 0
19 DAEMION GLANTZ 0 0 0 0 0 0
24 MIKE BODE 0 0 0 0 0 0
31 MIKE FOLEY 0 0 0 0 0 0
42 JUSTIN KOLODZIEJ 1 1 2 0 2 0
45 CLINT TRYON 3 1 4 0 0 0
66 CHRIS HILL 0 1 1 0 0 0
82 DEREK NOONAN 0 0 0 0 0 0
Totals 6 6 12 0 2

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 1 1 0 0 0
10 JOSEPH HANLEY 0 0 0 0 0 0
11 BRIAN WASILEFSKY 1 3 4 0 0 0
12 JAMES HICKS 0 0 0 0 0 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 TREVOR WILLIAMS 1 1 2 0 0 0
17 WEIWEI SONG 0 0 0 0 2 0
18 MICHAEL PESTA 0 1 1 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 0 0 0 0 0 0
47 MICHAEL CHASE 0 0 0 0 0 0
65 DANIEL WAKS 1 0 1 0 12 0
68 ADAM SHAD 0 0 0 0 0 0
98 ANTHONY SALAZAR 2 0 2 0 0 0
Totals 5 6 11 0 14

Game Details

  • RJM RINK