skip navigation
Silver Bullets
SILVER
6 - 4 Final
KRAKEN
Kraken
1 2 3 T
Silver Bullets 2 2 2 6
Kraken 1 2 1 4

Game Totals

SCORING 1 2 3 T
Silver Bullets 2 2 2 6
Kraken 1 2 1 4
POWER PLAYS
Silver Bullets 0 for 1 (0.0%)
Kraken 0 for 0 (0.0%)
SHOTS 1 2 3 T
Silver Bullets - - - 0
Kraken - - - 0
PENALTIES
Silver Bullets 4 minutes on 2 infractions
Kraken 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 3 3 0 0 0
10 JOSEPH HANLEY 3 0 3 0 0 0
11 BRIAN WASILEFSKY 0 1 1 0 2 0
12 JAMES HICKS 0 0 0 0 0 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 TREVOR WILLIAMS 0 0 0 0 0 0
17 WEIWEI SONG 1 0 1 0 0 0
18 MICHAEL PESTA 2 0 2 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 0 1 1 0 0 0
47 MICHAEL CHASE 0 0 0 0 0 0
65 DANIEL WAKS 0 0 0 0 2 0
68 ADAM SHAD 0 3 3 0 0 0
98 ANTHONY SALAZAR 0 1 1 0 0 0
Totals 6 9 15 0 4

Kraken Skaters

# Name G A PTS SOG PIM + / -
MATTHEW MINTHORN 0 0 0 0 0 0
2 MIKE KUKSUK 0 0 0 0 0 0
6 NEAL MALSOM 0 0 0 0 2 0
7 JOHN ERICSON 0 0 0 0 2 0
8 ANTHONY PALERMO 0 0 0 0 0 0
9 JERRY STRANDQUIST 1 1 2 0 0 0
11 SEAN (DAVID) HALL 0 0 0 0 0 0
12 BOB WOLLSCHEID 1 0 1 0 0 0
15 SHANE BARNHILL 1 0 1 0 0 0
19 JUAN LLANERAS 0 1 1 0 2 0
23 BEN WOLF 1 0 1 0 0 0
24 MIKE HOGENAUER 0 0 0 0 0 0
46 DAVID PESSIN 0 0 0 0 2 0
52 MARK MCLAUGHLIN 0 0 0 0 0 0
Totals 4 2 6 0 10

Game Details

  • RJM RINK