skip navigation
Silver Bullets
SILVER
6 - 4 Final
REAPER
Reapers
1 2 3 T
Silver Bullets 3 2 1 6
Reapers 0 1 3 4

Game Totals

SCORING 1 2 3 T
Silver Bullets 3 2 1 6
Reapers 0 1 3 4
POWER PLAYS
Silver Bullets 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Silver Bullets - - - 0
Reapers - - - 0
PENALTIES
Silver Bullets 4 minutes on 2 infractions
Reapers 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 0 0 0 0 0
10 JOSEPH HANLEY 0 0 0 0 0 0
11 BRIAN WASILEFSKY 0 1 1 0 2 0
12 JAMES HICKS 1 1 2 0 0 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 WEIWEI SONG 1 0 1 0 0 0
17 TREVOR WILLIAMS 0 0 0 0 0 0
18 MICHAEL PESTA 0 1 1 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 1 1 2 0 0 0
47 MICHAEL CHASE 0 1 1 0 0 0
65 DANIEL WAKS 3 1 4 0 0 0
68 ADAM SHAD 0 0 0 0 0 0
98 ANTHONY SALAZAR 0 1 1 0 2 0
Totals 6 7 13 0 4

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 1 1 2 0 0 0
09 JASON BARBER 0 0 0 0 0 0
10 SCOTT SCHAEFER 0 0 0 0 0 0
12 MICHAEL COOK 0 0 0 0 0 0
14 ANDY HUTCHISON 0 0 0 0 0 0
19 VINCENT TORRES 0 0 0 0 0 0
21 DANIEL MAKOWSKI 0 0 0 0 0 0
28 JOELLE FAUGHT 0 1 1 0 0 0
29 DON MCADAMS 0 0 0 0 0 0
42 STACY FAUGHT 0 0 0 0 0 0
55 TIM OLSON 1 0 1 0 2 0
66 KYLE SCHAEFER 0 2 2 0 0 0
72 BRIAN KERR 0 0 0 0 0 0
77 JEREMY WHATLEY 0 0 0 0 0 0
Totals 4 5 9 0 2

Game Details

  • RJM RINK