skip navigation
Silver Bullets
SILVER
7 - 2 Final
MUSTAN
Hamilton Mustangs
1 2 3 T
Silver Bullets 3 2 2 7
Hamilton Mustangs 0 1 1 2

Game Totals

SCORING 1 2 3 T
Silver Bullets 3 2 2 7
Hamilton Mustangs 0 1 1 2
POWER PLAYS
Silver Bullets 0 for 0 (0.0%)
Hamilton Mustangs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Silver Bullets - - - 0
Hamilton Mustangs - - - 0
PENALTIES
Silver Bullets 2 minutes on 1 infraction
Hamilton Mustangs 8 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Silver Bullets Skaters

# Name G A PTS SOG PIM + / -
7 MICHAEL MCCOY 0 0 0 0 0 0
10 JOSEPH HANLEY 0 0 0 0 0 0
11 BRIAN WASILEFSKY 0 0 0 0 0 0
12 JAMES HICKS 2 2 4 0 0 0
16 GUNNAR TWETEN 0 0 0 0 0 0
17 TREVOR WILLIAMS 0 0 0 0 0 0
17 WEIWEI SONG 0 1 1 0 0 0
18 MICHAEL PESTA 0 0 0 0 0 0
22 SCOTT CARGILL 0 0 0 0 0 0
27 ANDREW RICHARDSON 0 0 0 0 0 0
37 JOESPH RUDD III 0 0 0 0 0 0
44 PHIL GLINSKI 2 2 4 0 0 0
47 MICHAEL CHASE 1 1 2 0 0 0
65 DANIEL WAKS 2 0 2 0 0 0
68 ADAM SHAD 0 1 1 0 0 0
98 ANTHONY SALAZAR 0 0 0 0 0 0
Totals 7 7 14 0 2

Hamilton Mustangs Skaters

# Name G A PTS SOG PIM + / -
04 CHAD JENSEN 0 0 0 0 0 0
7 ALDWIN LOPEZ-DEE 0 0 0 0 2 0
08 TODD DEFILIPPIS 0 0 0 0 0 0
9 STEVEN STRALSER 0 0 0 0 0 0
10 TROY WESTERMAN 0 0 0 0 0 0
11 GEOFF SHUMWAY 0 0 0 0 0 0
16 JULIE MCCALL 0 0 0 0 0 0
19 BRANDON HASTINGS 1 0 1 0 0 0
19 ERIC ELLES 0 1 1 0 0 0
22 NATHANIEL EIDT 0 0 0 0 0 0
31 JOHN MODZELEWSKI 0 0 0 0 0 0
78 RICK GIORDANO 1 0 1 0 6 0
88 MICHAEL SIPPLE 0 0 0 0 0 0
Totals 2 1 3 0 8

Game Details

  • RJM RINK