skip navigation
Blue Thunder
THUND
3 - 6 Final
REAPER
Reapers
1 2 3 T
Blue Thunder 3 0 0 3
Reapers 0 1 5 6

Game Totals

SCORING 1 2 3 T
Blue Thunder 3 0 0 3
Reapers 0 1 5 6
POWER PLAYS
Blue Thunder 0 for 0 (0.0%)
Reapers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue Thunder - - - 0
Reapers - - - 0
PENALTIES
Blue Thunder 4 minutes on 2 infractions
Reapers 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Blue Thunder Skaters

# Name G A PTS SOG PIM + / -
00 ALLAN KAPLAN 0 0 0 0 0 0
3 CHRIS GENTRY 0 0 0 0 2 0
5 BRUCE HAFFNER 0 0 0 0 2 0
08 NICK POLYDOROS 0 2 2 0 0 0
16 MONTY PECK 0 0 0 0 0 0
16 ALLISON STOLLER 0 0 0 0 0 0
17 COOPER WEEKS 0 0 0 0 0 0
19 DAEMION GLANTZ 0 0 0 0 0 0
24 MIKE BODE 1 0 1 0 0 0
31 MIKE FOLEY 0 1 1 0 0 0
42 JUSTIN KOLODZIEJ 0 0 0 0 0 0
45 CLINT TRYON 1 1 2 0 0 0
66 CHRIS HILL 0 0 0 0 0 0
82 DEREK NOONAN 1 0 1 0 0 0
Totals 3 4 7 0 4

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 0 0 0 0 0 0
09 JASON BARBER 1 0 1 0 0 0
10 SCOTT SCHAEFER 0 0 0 0 0 0
12 MICHAEL COOK 0 0 0 0 2 0
14 ANDY HUTCHISON 0 0 0 0 0 0
19 VINCENT TORRES 1 0 1 0 0 0
21 DANIEL MAKOWSKI 1 0 1 0 0 0
28 JOELLE FAUGHT 1 0 1 0 0 0
29 DON MCADAMS 0 0 0 0 0 0
42 STACY FAUGHT 0 0 0 0 0 0
55 TIM OLSON 0 0 0 0 0 0
66 KYLE SCHAEFER 0 0 0 0 0 0
72 BRIAN KERR 0 1 1 0 0 0
77 JEREMY WHATLEY 0 0 0 0 0 0
Totals 6 3 9 0 2

Game Details

  • RJM RINK