skip navigation
Team Guinness
GUINN
7 - 6 Final
ROAD
Roadrunners
1 2 3 OT1 T
Team Guinness 3 2 1 1 7
Roadrunners 1 1 4 0 6

Game Totals

SCORING 1 2 3 OT1 T
Team Guinness 3 2 1 1 7
Roadrunners 1 1 4 0 6
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Roadrunners 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Team Guinness - - - - 0
Roadrunners - - - - 0
PENALTIES
Team Guinness 4 minutes on 2 infractions
Roadrunners 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 1 0 1 0 0 0
9 TIM NOWICKI 0 1 1 0 0 0
10 JEFF HANSON 0 0 0 0 0 0
11 KENT HAMMOND 0 0 0 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 0 0 0 0 2 0
15 JON MELBY 0 0 0 0 0 0
18 STUART GOODMAN 1 1 2 0 0 0
19 ERIC SHERO 0 0 0 0 2 0
21 JOHN RAPASKY 0 0 0 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
36 ROBERT WOLFERT 0 0 0 0 0 0
49 CHRIS TODD 0 0 0 0 0 0
59 STEVEN MONTANEZ 2 0 2 0 0 0
77 KURT JONES 1 3 4 0 0 0
81 SEAN, JR DUGGAN 1 0 1 0 0 0
Totals 7 5 12 0 4

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
2 RYAN KESSLER 0 0 0 0 0 0
5 MITCH COHEN 0 0 0 0 0 0
6 TYLER THOMAS 0 0 0 0 0 0
8 KAYMAN WONG 0 0 0 0 0 0
9 TAYLOR BLOXOM 0 0 0 0 0 0
14 BRANDON SIEVERT 0 1 1 0 0 0
16 JAMES HAMILTON 0 0 0 0 0 0
21 DANIEL SLAGER 2 1 3 0 0 0
29 STEPHEN GARCIA 0 0 0 0 0 0
39 MICHAEL OLDEHOFF 0 0 0 0 0 0
43 LIAM ELLIOTT 0 0 0 0 0 0
52 ERIC MANTE 2 2 4 0 0 0
68 CHRISTOPHER DIAZ 1 0 1 0 2 0
77 DENNY SCHROEDER 0 0 0 0 0 0
81 BLAINE TOUCHETTE 0 0 0 0 0 0
85 RYAN ABRAHAM 0 0 0 0 0 0
88 THOMAS SLAGER 1 1 2 0 0 0
Totals 6 5 11 0 2

Team Guinness Goalies

# Name MIN SOG SV GA SV %
0 TOM NESDILL 0:00 63 57 6 .905
Totals 0:00 63 57 6 .905

Roadrunners Goalies

# Name MIN SOG SV GA SV %
39 MICHAEL OLDEHOFF 0:00 23 16 7 .696
Totals 0:00 23 16 7 .696

Game Details

  • RJM RINK