skip navigation
Fourth Line
4LINE
0 - 4 Final
PUCK
Puck Dynasty
1 2 3 T
Fourth Line 0 0 0 0
Puck Dynasty 2 1 1 4

Game Totals

SCORING 1 2 3 T
Fourth Line 0 0 0 0
Puck Dynasty 2 1 1 4
POWER PLAYS
Fourth Line 0 for 0 (0.0%)
Puck Dynasty 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fourth Line - - - 0
Puck Dynasty - - - 0
PENALTIES
Fourth Line 10 minutes on 5 infractions
Puck Dynasty 12 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 2 0
7 TED BURR 0 0 0 0 2 0
11 JOEY GILLIS 0 0 0 0 4 0
13 ROB PLASKON 0 0 0 0 0 0
15 JEFF SCHERER 0 0 0 0 0 0
16 JONATHAN BASHINSKY 0 0 0 0 2 0
17 MATT PEACHEY 0 0 0 0 0 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
25 CHAD STIRLING 0 0 0 0 0 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 0 0 0 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 0 0 0 0 0 0
Totals 0 0 0 0 10

Puck Dynasty Skaters

# Name G A PTS SOG PIM + / -
7 ROB EATON 1 0 1 0 2 0
9 RORY MCLEAN 1 0 1 0 0 0
11 BARRY GOSSAGE 0 1 1 0 0 0
14 JOEY BARBIERS 0 1 1 0 2 0
19 DAVID GORDON 0 0 0 0 0 0
20 ROBERT MARSHALL 0 0 0 0 0 0
21 TRENTON YOUNG 0 0 0 0 0 0
22 NATHAN GOSSAGE 2 1 3 0 2 0
23 JORDAN DEMIDIO 0 0 0 0 0 0
27 KEEVE CROSBY 0 0 0 0 0 0
29 PAUL MILLER 0 0 0 0 2 0
35 PATRICK WELCH 0 0 0 0 0 0
38 MICHAEL ZHANG 0 0 0 0 0 0
44 RICK CROSBY 0 0 0 0 0 0
61 TRAVIS ELLIOTT 0 0 0 0 0 0
66 CHRIS HILL 0 0 0 0 0 0
77 N MARK KRAMOLTZ 0 0 0 0 2 0
91 DALTON MANDY 0 0 0 0 0 0
Totals 4 3 7 0 12

Fourth Line Goalies

No Data Available

Puck Dynasty Goalies

# Name MIN SOG SV GA SV %
23 JORDAN DEMIDIO 0:00 20 20 0 1.000
Totals 0:00 20 20 0 1.000

Game Details

  • ICE DEN RINK