skip navigation
Reapers
REAPER
4 - 3 Final
KILROY
Kilroys
1 2 3 OT1 T
Reapers 2 1 0 1 4
Kilroys 0 2 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Reapers 2 1 0 1 4
Kilroys 0 2 1 0 3
POWER PLAYS
Reapers 0 for 0 (0.0%)
Kilroys 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Reapers - - - - 0
Kilroys - - - - 0
PENALTIES
Reapers 2 minutes on 1 infraction
Kilroys 16 minutes on 4 infractions

Scoring Summary

    • NO SCORE

Reapers Skaters

# Name G A PTS SOG PIM + / -
RICK CARTER 0 0 0 0 0 0
3 SALLY WOLFERT 0 0 0 0 0 0
09 JASON BARBER 0 1 1 0 0 0
10 SCOTT SCHAEFER 0 0 0 0 0 0
12 MICHAEL COOK 0 0 0 0 0 0
14 ANDY HUTCHISON 0 0 0 0 0 0
19 VINCENT TORRES 0 0 0 0 0 0
21 DANIEL MAKOWSKI 0 0 0 0 0 0
28 JOELLE FAUGHT 0 0 0 0 0 0
29 DON MCADAMS 0 1 1 0 0 0
42 STACY FAUGHT 0 1 1 0 0 0
55 TIM OLSON 0 0 0 0 0 0
66 KYLE SCHAEFER 0 0 0 0 0 0
72 BRIAN KERR 0 0 0 0 0 0
77 JEREMY WHATLEY 0 0 0 0 0 0
Totals 4 5 9 0 2

Kilroys Skaters

# Name G A PTS SOG PIM + / -
BRAD BELL 0 0 0 0 0 0
2 JUAN TELLEZ 0 0 0 0 0 0
9 MARK MILANI 1 0 1 0 0 0
11 MASON SMITH 0 0 0 0 0 0
14 CJ JENSEN 1 0 1 0 0 0
17 JORDAN SMITH 0 0 0 0 12 0
19 JEFF MONDOLA 0 0 0 0 0 0
25 ADAM CIVIELLO 0 0 0 0 0 0
31 TONY HENDERSON 0 1 1 0 0 0
32 PAUL BELLIZIA 0 0 0 0 0 0
37 DEREK THURSTON 0 0 0 0 0 0
43 KARL GAMESTER 1 0 1 0 0 0
48 MELL UNDERWOOD 0 0 0 0 0 0
58 PAUL RADTKE 0 0 0 0 0 0
71 DOMINICK GALLO 0 1 1 0 0 0
91 MARK MORRISON 0 0 0 0 0 0
Totals 3 2 5 0 16

Game Details

  • RJM RINK