skip navigation
Team Guinness
GUINN
4 - 3 Final
4LINE
Fourth Line
1 2 3 OT1 T
Team Guinness 1 1 1 1 4
Fourth Line 1 1 1 0 3

Game Totals

SCORING 1 2 3 OT1 T
Team Guinness 1 1 1 1 4
Fourth Line 1 1 1 0 3
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Fourth Line 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Team Guinness - - - - 0
Fourth Line - - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Fourth Line 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
0 TOM NESDILL 0 0 0 0 0 0
4 TOM ASWAD 0 0 0 0 0 0
5 LES WOHLMAN 0 0 0 0 2 0
9 TIM NOWICKI 0 0 0 0 0 0
10 JEFF HANSON 0 1 1 0 2 0
11 KENT HAMMOND 1 0 1 0 0 0
12 MICHAEL WIEHN 0 0 0 0 0 0
14 SEAN DUGGAN, SR. 0 0 0 0 0 0
15 JON MELBY 0 1 1 0 0 0
18 STUART GOODMAN 0 0 0 0 0 0
19 ERIC SHERO 0 0 0 0 0 0
21 JOHN RAPASKY 1 0 1 0 0 0
28 DANIEL NOBLITT 0 0 0 0 0 0
36 ROBERT WOLFERT 0 0 0 0 2 0
49 CHRIS TODD 0 0 0 0 0 0
59 STEVEN MONTANEZ 1 0 1 0 0 0
77 KURT JONES 1 0 1 0 0 0
81 SEAN, JR DUGGAN 0 0 0 0 0 0
Totals 4 2 6 0 6

Fourth Line Skaters

# Name G A PTS SOG PIM + / -
3 BRIAN RUDOLPH 0 0 0 0 0 0
7 TED BURR 1 0 1 0 0 0
11 JOEY GILLIS 1 0 1 0 2 0
13 ROB PLASKON 0 0 0 0 0 0
15 JEFF SCHERER 0 0 0 0 0 0
16 JONATHAN BASHINSKY 0 0 0 0 0 0
17 MATT PEACHEY 0 1 1 0 0 0
19 JOSHUA LEWIS 0 0 0 0 0 0
24 DAVID PITTS 0 0 0 0 0 0
25 CHAD STIRLING 0 0 0 0 2 0
27 DAVID KAY 0 0 0 0 0 0
30 ROBERT OSHEA 0 0 0 0 0 0
33 MICHAEL RUDOLPH 0 0 0 0 0 0
36 PAUL RUFFIN 1 1 2 0 0 0
42 ROBERT YEARY 0 0 0 0 0 0
51 RICHARD SIMMONS 0 0 0 0 0 0
88 IOAN OPRISIU 0 0 0 0 2 0
Totals 3 2 5 0 6

Team Guinness Goalies

# Name MIN SOG SV GA SV %
0 TOM NESDILL 0:00 32 29 3 .906
Totals 0:00 32 29 3 .906

Fourth Line Goalies

No Data Available

Game Details

  • RJM RINK