skip navigation
Eagle Mountain
EAGLE
2 - 6 Final
BREW
The Brew
1 2 3 T
Eagle Mountain 1 0 1 2
The Brew 2 3 1 6

Game Totals

SCORING 1 2 3 T
Eagle Mountain 1 0 1 2
The Brew 2 3 1 6
POWER PLAYS
Eagle Mountain 0 for 0 (0.0%)
The Brew 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagle Mountain - - - 0
The Brew - - - 0
PENALTIES
Eagle Mountain 14 minutes on 7 infractions
The Brew 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Eagle Mountain Skaters

# Name G A PTS SOG PIM + / -
4 Richard Poynor 1 0 1 0 0 0
7 Patrick Gaffney 0 0 0 0 0 0
9 Mike Charnota 0 1 1 0 2 0
10 Calvin Fulks 0 0 0 0 0 0
11 Anthony Mirabella 0 0 0 0 0 0
12 Ron DeBrigida 0 0 0 0 0 0
17 Frank Massy 0 0 0 0 0 0
21 Rob Popescu 1 0 1 0 6 0
27 Joshua Grahn 0 0 0 0 0 0
29 Jason Doering 0 1 1 0 0 0
33-G Sean Bucher 0 0 0 0 0 0
81 Simon Rizk 0 0 0 0 4 0
97 Eric Honeycutt 0 1 1 0 0 0
Totals 2 3 5 0 14

The Brew Skaters

# Name G A PTS SOG PIM + / -
Richard Gerbec 0 1 1 0 0 0
Mark Dunlop 1 2 3 0 4 0
2 James Miller 0 0 0 0 2 0
15 Christopher Bonin 0 1 1 0 0 0
18 Jason Harvey 0 1 1 0 0 0
29 Jacob Epstein 1 0 1 0 2 0
44 Tapani Ojalehto 1 0 1 0 0 0
55 Jeremy Wassermann 0 0 0 0 2 0
63 Jacob Keeler 1 1 2 0 0 0
77 Richard Drake 2 1 3 0 0 0
Totals 6 7 13 0 10

Game Details

  • COYOTES RINK