skip navigation
Team Guinness
GUINN
1 - 2 Final
REGULA
Regulators
1 2 3 T
Team Guinness 0 1 0 1
Regulators 0 1 1 2

Game Totals

SCORING 1 2 3 T
Team Guinness 0 1 0 1
Regulators 0 1 1 2
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Regulators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Regulators - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Regulators 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
G Jarrod Wolfert 0 0 0 0 0 0
4 Tom Aswad 0 0 0 0 0 0
5 Les Wohlman 0 0 0 0 0 0
6 Kirk Wohlman 0 0 0 0 0 0
7 Jeff Hanson 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
11 Kent Hammond 0 0 0 0 0 0
14 Sean Duggan SR 1 0 1 0 4 0
15 Jon Melby 0 0 0 0 0 0
16 Bill Wilton 0 0 0 0 0 0
18 Stuart Goodman 0 0 0 0 0 0
21 John Rapasky 0 1 1 0 0 0
27 David Lesser 0 0 0 0 0 0
28 Daniel Noblitt 0 0 0 0 0 0
36 Robert Wolfert 0 0 0 0 2 0
59 Steven Montanez 0 1 1 0 0 0
77 Kurt Jones 0 0 0 0 0 0
81 Sean Duggan JR 0 0 0 0 0 0
Totals 1 2 3 0 6

Regulators Skaters

# Name G A PTS SOG PIM + / -
Joe Maki 0 0 0 0 0 0
G Andrew Dubyak 0 0 0 0 0 0
2 Robert Santucci 0 0 0 0 0 0
3 Bryce Bonneville 0 1 1 0 0 0
8 William Hodkinson 0 0 0 0 0 0
11 Bradford Lundy 0 0 0 0 0 0
12 Alex Tulin 0 0 0 0 0 0
14 Scott Janowski 0 0 0 0 0 0
16 Joe Ramirez 0 0 0 0 0 0
21 Randy Loe 1 0 1 0 0 0
22 Mark Freedman 0 0 0 0 0 0
38 Eric Carlson 0 2 2 0 2 0
40 Brian Kerr 1 0 1 0 0 0
51 Vinnie Calamia 0 0 0 0 0 0
72 Alan Cychosz 0 0 0 0 0 0
91 Jared Geyer 0 0 0 0 0 0
Totals 2 3 5 0 2

Team Guinness Goalies

# Name MIN SOG SV GA SV %
G Jarrod Wolfert 0:00 28 26 2 .929
Totals 0:00 28 26 2 .929

Regulators Goalies

# Name MIN SOG SV GA SV %
G Andrew Dubyak 0:00 34 33 1 .971
Totals 0:00 34 33 1 .971

Game Details

  • COYOTES RINK