skip navigation
Team Guinness
GUINN
0 - 2 Final
SIERRA
Sierra Charlie Aviators
1 2 3 T
Team Guinness 0 0 0 0
Sierra Charlie Aviators 1 1 0 2

Game Totals

SCORING 1 2 3 T
Team Guinness 0 0 0 0
Sierra Charlie Aviators 1 1 0 2
POWER PLAYS
Team Guinness 0 for 0 (0.0%)
Sierra Charlie Aviators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Guinness - - - 0
Sierra Charlie Aviators - - - 0
PENALTIES
Team Guinness 6 minutes on 3 infractions
Sierra Charlie Aviators 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Team Guinness Skaters

# Name G A PTS SOG PIM + / -
G Jarrod Wolfert 0 0 0 0 0 0
4 Tom Aswad 0 0 0 0 0 0
6 Kirk Wohlman 0 0 0 0 0 0
9 Timothy Nowicki 0 0 0 0 0 0
14 Sean Duggan SR 0 0 0 0 0 0
15 Jon Melby 0 0 0 0 0 0
18 Stuart Goodman 0 0 0 0 2 0
21 John Rapasky 0 0 0 0 0 0
27 David Lesser 0 0 0 0 2 0
36 Robert Wolfert 0 0 0 0 0 0
59 Steven Montanez 0 0 0 0 2 0
81 Sean Duggan JR 0 0 0 0 0 0
Totals 0 0 0 0 6

Sierra Charlie Aviators Skaters

# Name G A PTS SOG PIM + / -
G Matt Min 0 0 0 0 0 0
Sara Ludwig 0 0 0 0 0 0
2 Ben Sailer 0 0 0 0 0 0
3 CJ Jensen 0 1 1 0 0 0
4 John Passante 0 0 0 0 0 0
5 Brad Randall 0 0 0 0 0 0
8 Skylar Passante 0 1 1 0 0 0
9 Anthony Salazar 1 0 1 0 0 0
12 Donnie Fuller 0 0 0 0 0 0
13 Derek Thurston 0 0 0 0 0 0
14 Derek Dickey 0 0 0 0 0 0
17 Joe Thompson 0 0 0 0 0 0
20 Ryan Hanf 0 0 0 0 0 0
30 Steven Zielsdorf 0 0 0 0 0 0
44 Philip Glinski 0 0 0 0 0 0
77 Trevor Williams 0 0 0 0 0 0
78 Connor Ryan 1 0 1 0 0 0
88 Andrew Bishop 0 0 0 0 0 0
93 James Hicks 0 0 0 0 0 0
Totals 2 2 4 0 0

Team Guinness Goalies

# Name MIN SOG SV GA SV %
G Jarrod Wolfert 0:00 37 35 2 .946
Totals 0:00 37 35 2 .946

Sierra Charlie Aviators Goalies

# Name MIN SOG SV GA SV %
G Matt Min 0:00 26 26 0 1.000
Totals 0:00 26 26 0 1.000

Game Details

  • COYOTES RINK