skip navigation
Puck Dynasty
PUCK
0 - 1 Final
SHELF
Top Shelf
1 2 3 T
Puck Dynasty 0 0 0 0
Top Shelf 0 0 1 1

Game Totals

SCORING 1 2 3 T
Puck Dynasty 0 0 0 0
Top Shelf 0 0 1 1
POWER PLAYS
Puck Dynasty 0 for 0 (0.0%)
Top Shelf 0 for 0 (0.0%)
SHOTS 1 2 3 T
Puck Dynasty - - - 0
Top Shelf - - - 0
PENALTIES
Puck Dynasty 10 minutes on 5 infractions
Top Shelf 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Puck Dynasty Skaters

# Name G A PTS SOG PIM + / -
G Jordan D'Emidio 0 0 0 0 0 0
7 Rob Eaton 0 0 0 0 0 0
14 Bobby Driscoll 0 0 0 0 0 0
16 Joey Barbiers 0 0 0 0 0 0
19 David Gordon 0 0 0 0 0 0
20 Gordon Schryer 0 0 0 0 2 0
21 Brendan Michaud 0 0 0 0 0 0
22 Nate Gossage 0 0 0 0 2 0
25 Trenton Young 0 0 0 0 0 0
27 Trent Manchester 0 0 0 0 0 0
29 Roy Wiebe 0 0 0 0 2 0
35 Patrick Welch 0 0 0 0 0 0
38 Michael Zhang 0 0 0 0 0 0
44 Thomas Johnston 0 0 0 0 2 0
61 Sean Fleming 0 0 0 0 0 0
66 Timothy Suchowian 0 0 0 0 2 0
77 N Mark Kramoltz 0 0 0 0 0 0
91 Barry Gossage 0 0 0 0 0 0
Totals 0 0 0 0 10

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
G Christopher Romero 0 0 0 0 0 0
3 Chadwick Straube 0 0 0 0 0 0
7 Charlie Carson 0 0 0 0 0 0
8 Matthew Butler 0 0 0 0 0 0
9 Jason Wilson 0 0 0 0 0 0
11 Ryan Beutler 0 0 0 0 0 0
15 Steve Bailey 0 0 0 0 0 0
16 richard smith 0 0 0 0 2 0
17 Greg Steinwolf 0 0 0 0 0 0
19 Kevin Stephenson 0 0 0 0 0 0
23 Francois Marcotte 0 0 0 0 0 0
24 David Ortwein 0 0 0 0 0 0
27 Curt Heidemann 0 0 0 0 0 0
28 Ron Whisler 0 0 0 0 2 0
33 Lee Pagnan 1 0 1 0 2 0
55 Sean Woodhouse 0 0 0 0 0 0
64 Jonathan Vinek 0 0 0 0 0 0
Totals 1 0 1 0 6

Puck Dynasty Goalies

# Name MIN SOG SV GA SV %
G Jordan D'Emidio 0:00 30 29 1 .967
Totals 0:00 30 29 1 .967

Top Shelf Goalies

# Name MIN SOG SV GA SV %
G Christopher Romero 0:00 27 26 1 .963
Totals 0:00 27 26 1 .963

Game Details

  • COYOTE RINK